Home GBN Compare
Vivo Y16 |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From Original price was: र 19,999.र 18,999Current price is: र 18,999. | |||
| Launch | |||
| Date | Sep 1, 2022 | ||
| Status | Out of Stock | ||
| Body | |||
| Dimension | 164 x 75.6 x 8.2 mm | ||
| Weight | 184 gm | ||
| Build |
Back: Plastic
Front: Glass
Frames: Plastic
No IP rating
| ||
| Colors | Drizzling Gold, Stellar Black | ||
| Display | |||
| Size | 6.51 inches | ||
| Type | IPS LCD | ||
| Resolution |
1600 x 720 pixels
20 : 9 aspect ratio
270 PPI pixel density
| ||
| Protection | Unspecified | ||
| Refresh Rate | 60Hz | ||
| Touch Sampling Rate | Unspecified | ||
| Brightness | Unspecified | ||
| Others | Waterdrop Notch | ||
| Network | |||
| SIM | Dual SIM (Nano-SIM) | ||
| Technology | GSM / HSPA / LTE | ||
| 2G Bands | B2 / 3 / 5 / 8 | ||
| 3G Bands | B 1 / 5 / 8 | ||
| 4G Bands | B1 / 3 / 5 / 8 / 38 / 40 / 41 | ||
| Performance | |||
| Chipset | Mediatek Helio P35 (12 nm) | ||
| CPU |
Octa-core
– 4x Cortex-A53 (2.3 GHz)
– 4x Cortex-A53 (1.8 GHz)
| ||
| GPU | PowerVR GE8320 | ||
| OS | Android 12 | ||
| UI Version | Funtouch 12 | ||
| Promised Updates |
Unspecified
| ||
| Memory | |||
| RAM | 3/4GB | ||
| Storage | 32/64/128GB | ||
| Variant | 3/32GB, 4/64GB | ||
| SD Card | Yes (Hybrid) | ||
| Back Cameras | |||
| Dual |
Primary : 13MP, f/2.2
Macro: 2MP, f/2.4
| ||
| Features | Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Filters, Live Photo | ||
| Video | 1080p @ 30fps | ||
| Front Camera | |||
| Single | 5MP, f/2.0 | ||
| Features | Autofocus, AI Extreme Night, Steadiface Selfie Video | ||
| Video | 1080p @ 30fps | ||
| Security | |||
| Fingerprint | Side-mounted | ||
| Audio | |||
| Speaker | Yes (Mono) | ||
| 3.5 mm Jack | Yes | ||
| Others | Hi-Res | ||
| Sensors | |||
| Type | Accelerometer, Proximity, Compass | ||
| Connectivity | |||
| WLAN | Wi-Fi (802.11 a/b/g/n/ac), Wi-Fi Direct, hotspot | ||
| Bluetooth | 5.0 | ||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BEIDOU | ||
| NFC | No | ||
| USB | USB Type-C, OTG | ||
| Battery | |||
| Type | Li-Po 5000mAh, non-removable | ||
| Charging | 10W Fast Charging | ||
| Wireless Charging |
No
| ||
| Extras | |||
| Features | Extended RAM | ||


