Home GBN Compare
Samsung Galaxy Z Flip 4 | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 144,999 | |||
Launch | |||
Date | August 26, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension |
Unfolded: 165.2 x 71.9 x 6.9 mm
Folded: 84.9 x 71.9 x 15.9-17.1 mm | ||
Weight | 187 gm | ||
Build |
Back: Corning Gorilla Glass Victus+
Front: Foldable Glass
Frames: Armored Aluminum
IPX8 water resistant | ||
Colors | Bora Purple, Graphite, Pink Gold, Blue | ||
Display | |||
Size |
Inner: 6.7 inches
Cover: 1.9 inches | ||
Type | Foldable Dynamic AMOLED 2X | ||
Resolution |
Inner:
2640 x 1080 pixels
22 : 9 aspect ratio
426 PPI pixel density
Cover:
260 x 512 pixels
302 ppi | ||
Protection | Corning Gorilla Glass Victus+ | ||
Refresh Rate | 120Hz | ||
Touch Sampling Rate | 240Hz | ||
Brightness | 1200 nits (peak) | ||
Others | HDR10+, LTPO 2.0 | ||
Network | |||
SIM | Dual SIM (2 Nano-SIMs + eSIM) | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 66 | ||
5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 30 / 38 / 40 / 41 / 66 / 71 / 77 / 260 / 261 | ||
Performance | |||
Chipset | Qualcomm Snapdragon 8+ Gen 1 5G (4nm) | ||
CPU |
Octa-core
– 1x Cortex-X2 (3.19 GHz)
– 3x Cortex-A710 (2.75 GHz)
– 4x Cortex-A510 (1.80 GHz) | ||
GPU | Adreno 730 | ||
OS | Android 12 | ||
UI Version | One UI 5 | ||
Promised Updates |
4 Years (Android Upgrades)
5 Years (Security Updates) | ||
Memory | |||
RAM | 8GB LPDDR5 | ||
Storage | 128/256/512GB UFS 3.1 | ||
Variant | 8/128GB, 8/256GB, 8/512GB | ||
SD Card | N/A | ||
Back Cameras | |||
Dual |
Primary : 12MP f/1.8, OIS, 23 mm (1/1.33")
Ultrawide : 12MP f/2.2, 123° FoV | ||
Features | Nightography, Scene Optimizer, Single Take | ||
Video | 4K @ 30/60 fps, 1080p @ 30/60/240 fps | ||
Front Camera | |||
Single | 10MP f/2.4, PDAF, 26 mm | ||
Features | Autofocus, Nightography | ||
Video | 4K @ 30 fps, 1080p @ 30 fps | ||
Security | |||
Fingerprint | In-display (Ultrasonic) | ||
Face Unlock | 2D Face Recognition | ||
Audio | |||
Speaker | Yes (Stereo) | ||
3.5 mm Jack | N/A | ||
Others | Dolby Atmos | ||
Sensors | |||
Type | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Light, Proximity | ||
Connectivity | |||
WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot | ||
Bluetooth | 5.2 | ||
GPS | Yes, with A-GPS, Glonass, Galileo, BDS | ||
NFC | Yes | ||
USB | USB 2.0 Type-C, OTG | ||
Battery | |||
Type | Li-Po 3700 mAh, non-removable | ||
Charging | 25W Fast Charging | ||
Wireless Charging |
15W Wireless Charging
4.5W Reverse Wireless Charging | ||
Extras | |||
Features | Wireless DeX, Samsung Knox Security, Samsung Wallet |