Home GBN Compare
OPPO F21 Pro 4G | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 39,999 | |||
Launch | |||
Date | April 15, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 159.9 x 73.2 x 7.5 mm | ||
Weight | 175 gm | ||
Build |
Back: Plastic / Leather
Front: Glass
Frames: Plastic
IPX4 splash resistant | ||
Colors | Cosmic Black, Sunset Orange, Auroral Blue | ||
Display | |||
Size | 6.43 inches | ||
Type | AMOLED | ||
Resolution |
1612 x 720 pixels
20 : 9 aspect ratio
269 PPI pixel density | ||
Protection | Gorilla Glass 5 | ||
Refresh Rate | 90Hz | ||
Touch Sampling Rate | 180Hz | ||
Brightness | 600 nits (peak), 480 nits (typical) | ||
Others | 100% DCI-P3, 16.7m Colors | ||
Network | |||
SIM | Dual SIM (Nano) | ||
Technology | GSM / WCDMA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | B1 / 5 / 8 | ||
4G Bands | B1 / 3 / 5 / 8 / 38 / 40 / 41 | ||
5G Bands | N/A | ||
Performance | |||
Chipset | Qualcomm Snapdragon 680 4G (6nm) | ||
CPU |
Octa-core
– 4x Cortex-A73 (2.4 GHz)
– 4x Cortex-A55 (1.9 GHz) | ||
GPU | Adreno 610 | ||
OS | Android 12 | ||
UI Version | ColorOS 12.1 | ||
Promised Updates |
N/A | ||
Memory | |||
RAM | 8GB LPDDR4X | ||
Storage | 128GB UFS 2.2 | ||
Variant | 8/128GB | ||
SD Card | Yes (Up to 1TB) | ||
Back Cameras | |||
Triple |
Primary : 64MP, f/1.7, PDAF
Mono : 2MP, f/2.4
Microscope: 2MP, f/3.3 2MP, | ||
Features | HDR, Panorama, Timelapse | ||
Video | 1080p @ 30 fps, 720p @ 30 fps | ||
Front Camera | |||
Single | 32MP, f/2.4 | ||
Features | Portrait, Timelapse, Panorama | ||
Video | 1080p @ 30 fps, 720p @ 30 fps | ||
Security | |||
Fingerprint | Under-display | ||
Face Unlock | 2D Face Scanner | ||
Audio | |||
Speaker | Yes (Single) | ||
3.5 mm Jack | Yes | ||
Others | Dirac 3.0, Ultra Volume Mode | ||
Sensors | |||
Type | Accelerometer, Gyroscope, Geomagnetic, Gravity, Optical, Pedometer, Proximity | ||
Connectivity | |||
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), Hotspot, Wi-Fi Direct | ||
Bluetooth | 5.1 (BLE) | ||
GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, BDS | ||
NFC | N/A | ||
USB | USB Type-C, OTG | ||
Battery | |||
Type | Li-Po 4500 mAh, non-removable | ||
Charging | 33W SUPERVOOC Charging | ||
Wireless Charging |
N/A | ||
Extras | |||
Features | FRGB ring light around the camera |