Home GBN Compare
iQOO 11 | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 124,800 | |||
Launch | |||
Date | December 8, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 164.9 x 77.1 x 8.4/8.7 mm | ||
Weight | 205/208 gm | ||
Build |
Back: Glass, Vegan Leather
Front: Corning Gorilla Glass Victus
Frames: Aluminum
No IP rating | ||
Colors | Legend, Alpha, Green | ||
Display | |||
Size | 6.78 inches | ||
Type | AMOLED | ||
Resolution |
3200 x 1440 pixels
20 : 9 aspect ratio
518 PPI pixel density | ||
Protection | Corning Gorilla Glass Victus | ||
Refresh Rate | 144Hz | ||
Touch Sampling Rate | 300Hz | ||
Brightness | 1100 nits (HBM), 1800 nits (peak) | ||
Others | LTPO 4.0, E6 luminescent material, HDR10+, 1440Hz PWM dimming | ||
Network | |||
SIM | Dual SIM (2 Nano-SIMs) | ||
Technology | GSM / CDMA / HSPA / LTE / 5G | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA B1 / 2 / 4 / 5 / 6 / 8 / 19 | ||
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 25 / 26 / 28A / 28B / 34 / 38 / 39 / 40 / 41 / 66 | ||
5G Bands | N1 / 3 / 5 / 8 / 28 / 40 / 41 / 77 / 78 | ||
Performance | |||
Chipset | Qualcomm Snapdragon 8 Gen 2 5G (4nm) | ||
CPU |
Octa-core
– 1x Cortex-X3 (3.2 GHz)
– 2x Cortex-A715 (2.8 GHz)
– 2x Cortex-A710 (2.8 GHz)
– 3x Cortex-A510 (2.0 GHz) | ||
GPU | Adreno 740 | ||
OS | Android 13 | ||
UI Version | Funtouch OS 13 | ||
Promised Updates |
3 years of OS updates
4 years of security updates | ||
Memory | |||
RAM | 8/12/16GB LPDDR5x | ||
Storage | 128GB UFS 3.1, 256/512GB UFS 4.0 | ||
Variant | 8/128GB, 8/256GB, 12/256GB, 16/256GB, 16/512GB | ||
SD Card | No | ||
Back Cameras | |||
Triple |
Primary : 50MP, f/1.88, Samsung ISOCELL GN5 1/1.57", OIS
Ultrawide : 8MP, f/2.2, 120º FoV
Telephoto : 13MP, f/2.46, 2x optical | ||
Features | 50MP Mode, Time Lapse, Pro, Supermoon, Long-Exposure Mode | ||
Video | 8K @ 30 fps, 4K @ 30/60 fps, 1080p @ 30/60 fps | ||
Front Camera | |||
Single | 16MP, f/2.45 | ||
Features | Dual-View Video | ||
Video | 1080p @ 30 fps | ||
Security | |||
Fingerprint | In-display (Optical) | ||
Face Unlock | 2D Face Recognition | ||
Audio | |||
Speaker | Yes (Stereo) | ||
3.5 mm Jack | No | ||
Others | 120º sound field | ||
Sensors | |||
Type | Accelerometer, Ambient Light, E-compass, Gyroscope, Proximity, Infrared (IR blaster) | ||
Connectivity | |||
WLAN | WiFi 6 (a/b/g/n/ac/ax), Dual Band, WiFi Direct, Hotspot | ||
Bluetooth | 5.3 | ||
GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou, NavIC, GNSS, QZSS | ||
NFC | Yes | ||
USB | USB Type-C, OTG | ||
Battery | |||
Type | Li-Po 5000 mAh, non-removable | ||
Charging | 120W FlashCharge | ||
Wireless Charging |
No | ||
Extras | |||
Features | V2 chip, In-Display Dual Monster Touch, Dual X-Axis Linear Motor |