Home GBN Compare
Motorola Moto G53 | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 25,000 | |||
Launch | |||
Date | Dec 15, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 162.7 x 74.7 x 8.2 mm | ||
Weight | 183 gm | ||
Build |
Back: Polycarbonate
Front: Glass
Frames: Polycarbonate
Water-repellent design | ||
Colors | Ink Blue, Arctic Silver, Pale Pink | ||
Display | |||
Size | 6.5 inches | ||
Type | IPS LCD | ||
Resolution |
1600 x 720 pixels
20 : 9 aspect ratio
270 PPI pixel density | ||
Protection | Unspecified | ||
Refresh Rate | 120Hz | ||
Touch Sampling Rate | 240Hz | ||
Brightness | Unspecified | ||
Others | DC Dimming, DCI-P3, SGS Blue Light and Motion Blur Reduction Certification | ||
Network | |||
SIM | Dual SIM (2 Nano-SIMs) | ||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 | ||
4G Bands | Unspecified | ||
Performance | |||
Chipset | Qualcomm Snapdragon 680+ 5G (8nm) | ||
CPU |
Octa-core
– 2 x Kryo 460 (2.2 GHz)
– 6x Kryo 460 (1.8 GHz) | ||
GPU | Adreno 619 | ||
OS | Android 13 | ||
UI Version | My UX | ||
Promised Updates |
Unspecified | ||
Memory | |||
RAM | 4GB LPDDR4X | ||
Storage | 128GB | ||
Variant | 4/128GB | ||
SD Card | Upto 1TB | ||
Back Cameras | |||
Dual |
Primary : 50MP f/1.8
Ultrawide : 8MP f/2.2, 118° FOV | ||
Features | Dual Capture, Smart Composition, Spot Color, Shot Optimization, Timer Snap, Pro Mode, Live Photo, 360º Panorama, Portrait Mode, Night Vision, Low Light Stacking, Best Shot, Ultra-wide Distortion Correction, Super Resolution, Digital Zoom, 50MP mode | ||
Video | 1080p @ 30fps | ||
Front Camera | |||
Single | 16MP f/2.2 | ||
Features | Portrait Mode, Group, Selfie Spot Color, Shot Optimization, Auto Smile Capture, Gesture Capture Timer | ||
Video | 1080p @ 30fps | ||
Security | |||
Fingerprint | Side mounted | ||
Face Unlock | 2D Face Recognition | ||
Audio | |||
Speaker | Yes (Stereo) | ||
3.5 mm Jack | Yes | ||
Others | Dolby Atmos | ||
Sensors | |||
Type | Accelerometer, Gyro, Ambient Light, Electronic Compass, Proximity | ||
Connectivity | |||
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot | ||
Bluetooth | 5.1 | ||
GPS | Yes, with A-GPS, Glonass, Galileo, LTEPP, SUPL | ||
NFC | Yes (region dependent) | ||
USB | USB Type-C 2.0, OTG | ||
Battery | |||
Type | Li-Po 5000 mAh, non-removable | ||
Charging | 10W Charging | ||
Wireless Charging |
N/A | ||
Extras | |||
Features | Carrier Aggregation |