Home GBN Compare
Motorola Moto G32 | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 20,000 | |||
Launch | |||
Date | July 22, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 161.8 x 73.8 x 8.5 mm | ||
Weight | 184 gm | ||
Build |
Back: Polycarbonate
Front: Glass
Frames: Polycarbonate
Water-repellent design | ||
Colors | Mineral Grey, Satin Silver, Rose Gold | ||
Display | |||
Size | 6.5 inches | ||
Type | IPS LCD | ||
Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
405 PPI pixel density | ||
Protection | Unspecified | ||
Refresh Rate | 90Hz | ||
Touch Sampling Rate | 180Hz | ||
Brightness | Unspecified | ||
Others | SGS Blue Light and Motion Blur Reduction Certification | ||
Network | |||
SIM | Dual SIM (2 Nano-SIMs) | ||
Technology | GSM / HSPA / LTE | ||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | B1 / 2 / 5 /8 | ||
4G Bands | B1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | ||
Performance | |||
Chipset | Qualcomm Snapdragon 680 4G (6nm) | ||
CPU |
Octa-core
– 4x Cortex-A73 (2.4 GHz)
– 4x Cortex-A53 (1.9 GHz) | ||
GPU | Adreno 610 | ||
OS | Android 12 | ||
UI Version | My UX | ||
Promised Updates |
1 Year (Android Updates) | ||
Memory | |||
RAM | 4GB LPDDR4X | ||
Storage | 64GB | ||
Variant | 4/64GB | ||
SD Card | Upto 1TB | ||
Back Cameras | |||
Triple |
Primary : 50MP f/1.8
Ultrawide : 8MP f/2.2, 118° FOV
Macro : 2MP f/2.4 | ||
Features | Dual Capture, Smart Composition, Spot Color, Shot Optimization, Timer Snap, Pro Mode, Live Photo, 360º Panorama, Portrait Mode, Night Vision, Low Light Stacking, Best Shot, Ultra-wide Distortion Correction, Super Resolution, Digital Zoom, 50MP mode | ||
Video | 1080p @ 30fps | ||
Front Camera | |||
Single | 16MP f/2.4 | ||
Features | Portrait Mode, Group, Selfie Spot Color, Shot Optimization, Auto Smile Capture, Gesture Capture Timer | ||
Video | 1080p @ 30fps | ||
Security | |||
Fingerprint | Side mounted | ||
Face Unlock | 2D Face Recognition | ||
Audio | |||
Speaker | Yes (Stereo) | ||
3.5 mm Jack | Yes | ||
Others | Unspecified | ||
Sensors | |||
Type | Accelerometer, Gyro, Ambient Light, Electronic Compass, Proximity | ||
Connectivity | |||
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot | ||
Bluetooth | 5.2 | ||
GPS | Yes, with A-GPS, Glonass, Galileo, LTEPP, SUPL | ||
NFC | Yes (region dependent) | ||
USB | USB Type-C 2.0, OTG | ||
Battery | |||
Type | Li-Po 5000 mAh, non-removable | ||
Charging | 30W Fast Charging | ||
Wireless Charging |
N/A | ||
Extras | |||
Features | Carrier Aggregation |