Home GBN Compare
Vivo V27e | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 41,999 | |||
Launch | |||
Date | March 01, 2023 | ||
Status | In Stock | ||
Body | |||
Dimension | 162.51 × 75.81 × 7.70 mm | ||
Weight | 185 gm | ||
Build |
Back: Plastic
Front: Glass
Frames: Plastic
IP54 dust/water resistant | ||
Colors | Lavender Purple, Glory Black | ||
Display | |||
Size | 6.62 inches | ||
Type | AMOLED | ||
Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
398 PPI pixel density | ||
Protection | N/A | ||
Refresh Rate | 120Hz | ||
Touch Sampling Rate | Unspecified | ||
Brightness | Unspecified | ||
Others | Widevine L1 | ||
Network | |||
SIM | Dual SIM (2 Nano-SIMs) | ||
Technology | GSM / WCDMA / LTE | ||
2G Bands | 850 / 900 / 1800 / 1900 | ||
3G Bands | B 1 / 5 / 8 | ||
4G Bands | B 1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 | ||
5G Bands | N/A | ||
Performance | |||
Chipset | MediaTek Helio G99 4G (6nm) | ||
CPU |
Octa-core
– 2x Cortex-A76 (2.2 GHz)
– 6x Cortex-A55 (2.0 GHz) | ||
GPU | Mali-G57 MC2 | ||
OS | Android 13 | ||
UI Version | Funtouch 13 | ||
Promised Updates |
No promised OS updates
No promised security patches | ||
Memory | |||
RAM | 8GB | ||
Storage | 256GB | ||
Variant | 8/256GB | ||
SD Card | No | ||
Back Cameras | |||
Triple |
Primary : 64MP f/1.79, OIS
Depth: 2 MP f/2.4
Macro: 2 MP f/2.4 | ||
Features | Micro Movie, 64 MP, Panorama, Documents, Slo-mo, Time-lapse, Pro, Double Exposure, Dual View, Live Photo | ||
Video | 4K @ 30/60 fps, 1080p @ 30 fps | ||
Front Camera | |||
Single |
32MP, f/2.0 | ||
Features | Night, Portrait, Photo, Video, Micro Movie, Double Exposure, Dual View, Live Photo | ||
Video | 1080p @ 30 fps | ||
Security | |||
Fingerprint | In-display (Optical) | ||
Face Unlock | AI Face Recognition | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | No | ||
Others | Hi-Res Audio | ||
Sensors | |||
Type | Acceleration, Light, Proximity, E-compass, Gyro | ||
Connectivity | |||
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot | ||
Bluetooth | 5.2 | ||
GPS | Yes, with GPS, Glonass, BDS, Galileo, QZSS | ||
NFC | Yes (eSE) | ||
USB | USB Type-C, OTG | ||
Battery | |||
Type | Li-Po 4600 mAh, non-removable | ||
Charging | 66W Fast Charging | ||
Wireless Charging | No | ||
Extras | |||
Features | Aura ring light |