Home GBN Compare
Vivo V27 Pro | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 69,999 | |||
Launch | |||
Date | March 01, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 164.1 x 74.8 x 7.36 mm | ||
Weight | 182 gm | ||
Build |
Back: Glass
Front: Glass
Frames: Plastic
No IP rating | ||
Colors | Noble Black, Magic Blue | ||
Display | |||
Size | 6.78 inches | ||
Type | AMOLED | ||
Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
388 PPI pixel density | ||
Protection | Unspecified | ||
Refresh Rate | 120Hz | ||
Touch Sampling Rate | Unspecified | ||
Brightness | 1300nits (peak) | ||
Others | HDR10+ | ||
Network | |||
SIM | Dual SIM (2 Nano-SIMs) | ||
Technology | GSM / WCDMA / LTE / 5G | ||
2G Bands | 850 / 900 / 1800 / 1900 | ||
3G Bands | B 1 / 4 / 5 / 8 | ||
4G Bands | B 1 / 3 / 4 / 5 / 8 / 28A / 38 / 40 / 41 | ||
5G Bands | N1 / 3 / 5 / 8 / 28A / 77 / 78 | ||
Performance | |||
Chipset | MediaTek Dimensity 8200 5G (4nm) | ||
CPU |
Octa-core
– 1x Cortex-A78 (3.1 GHz)
– 3x Cortex-A78 (3.0 GHz)
– 4x Cortex-A55 (2.0 GHz) | ||
GPU | Mali-G610 MC6 | ||
OS | Android 13 | ||
UI Version | Funtouch 13 | ||
Promised Updates |
No promised OS updates
No promised security patches | ||
Memory | |||
RAM | 8/12GB | ||
Storage | 128/256GB | ||
Variant | 8/128GB, 8/256GB, 12/256GB | ||
SD Card | N/A | ||
Back Cameras | |||
Triple |
Primary : 50MP, Sony IMX766V, f/1.88, OIS
Ultrawide : 8MP f/2.2, 120˚ FOV
Macro : 2 MP f/2.4 | ||
Features | Pano, Pro, Ultra Stabilization,Dual-View Video, Double Exposure | ||
Video | 4K @ 30/60 fps, 1080p @ 30 fps | ||
Front Camera | |||
Single |
50MP, f/2.45, AutoFocus | ||
Features | Panoramic view, Beauty Mode, HDR, Face-Recognition | ||
Video | 4K @ 30/60 fps, 1080p @ 30 fps | ||
Security | |||
Fingerprint | In-display (Optical) | ||
Face Unlock | AI Face Recognition | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | N/A | ||
Others | Hi-Res Audio | ||
Sensors | |||
Type | Acceleration, Light, Proximity, E-compass, Gyro | ||
Connectivity | |||
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot | ||
Bluetooth | 5.3 | ||
GPS | Yes, with GPS, Glonass, BDS, Galileo, QZSS, NavIC | ||
NFC | Yes | ||
USB | USB Type-C, OTG | ||
Battery | |||
Type | Li-Po 4600 mAh, non-removable | ||
Charging | 66W Fast Charging | ||
Wireless Charging | N/A | ||
Extras | |||
Features | Color-changing back, Aura ring light |