Home GBN Compare
Noise ColorFit Ultra 2 | |||
---|---|---|---|
![]() | ![]() | ![]() | |
Starting From रु 9,799 | |||
Launch | |||
Date | December 23, 2021 | ||
Status | In Stock | ||
Body | |||
Case |
Size: 44mm
Material: Stainless Steel | ||
Strap |
Size: 22mm
Material: Silicone | ||
Dimension |
44 x 36.5 x 10.6 mm | ||
Weight |
52 gm | ||
Durability |
IP68 dust/sweat/water resistant | ||
Colors | Olive Green, Jet Black, Navy Gold, Silver Grey, Emerald Gold, Sporty Multi-Stripe, Metallic Silver, Vintage Brown | ||
Display | |||
Size |
1.78 inches | ||
Type | AMOLED | ||
Resolution |
368 x 448 pixels | ||
Protection | Unspecified | ||
Brightness | Unspecified | ||
Others | Always On Display, 326 ppi | ||
Compatibility | |||
Device |
Android 7 or iOS 10.0 and higher | ||
Companion App | |||
Name |
NoiseFit | ||
Network | |||
eSIM | No | ||
Performance | |||
Chipset | Unspecified | ||
CPU |
Unspecified | ||
GPU | Unspecified | ||
OS | Unspecified | ||
UI Version | Unspecified | ||
Memory | |||
RAM | Unspecified | ||
Storage | Unspecified | ||
Audio | |||
Speaker | No | ||
Sensors | |||
Type | Accelerometer, Heart Rate, SpO2 | ||
Connectivity | |||
WLAN | No | ||
Bluetooth | 5.1 | ||
GPS | No | ||
NFC | No | ||
Battery | |||
Size |
180mAh | ||
Charging | Magnetic charging | ||
Health Monitoring | |||
Features | 24/7 Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Breathe, Calorie, Menstrual Cycle, Sleep, Step, Stress | ||
Fitness Tracking | 60+ workout modes | ||
Extras | |||
Features | Smart DND |