Home  GBN Compare
        | Lenovo Legion 5 2021 (Ryzen 5 5600H, RTX 3060, 8GB, 512GB SSD, 15.6'' FHD 120Hz) | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 134,000 | |||
| Launch | |||
| Announced | August 2021 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Gaming | ||
| Related Laptops | |||
| Body | |||
| Dimension | 362.56 x 260.61 x 22.5-25.75 mm | ||
| Weight | 2.40 kg | ||
| Color Options | Phantom Black, Phantom Blue | ||
| CPU | |||
| CPU Series | AMD Ryzen 5000 Series (Cezanne) | ||
| Processor | AMD Ryzen 5 5600H | ||
| Base / Boost Clock | 3.30 GHz / 4.20 GHz | ||
| Cores / Threads | 6 Cores / 12 Threads | ||
| L3 Cache | 16MB | ||
| Graphics | |||
| GPU | NVIDIA GeForce RTX 3060 | ||
| Graphics Type | Dedicated | ||
| VRAM | 6GB GDDR6 | ||
| TGP | 135W Maximum Graphics Power | ||
| Boost Clock | 1425 / 1702 MHz | ||
| Memory | |||
| Installed RAM | 8GB | ||
| Configuration | 1x 8GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR4 | ||
| Frequency | 3200 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 16GB (2x SO-DIMM Slots) | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 512GB M.2 NVMe PCIe | ||
| SSD Slots | 2x M.2 PCIe (1x M.2 2242 Used, 1x M.2 2280 Available) | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 15.6 inches | ||
| Panel Type | IPS-Type LCD | ||
| Touchscreen | No | ||
| Finish | Matte (Anti-Glare) | ||
| Resolution | 
                                                                                Full HD (1920 x 1080)                                                                             
                                                                                16:9 aspect ratio                                                                             | ||
| Refresh Rate | 120Hz | ||
| Variable Refresh Rate | AMD FreeSync | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 250 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| Others | DC Dimmer | ||
| I/O | |||
| Ports | 4x USB 3.2 Gen 1 Type-A (1x Always On) | ||
| USB Type-C | 
                                                                                1x USB 3.2 Gen 2 Type-C (DisplayPort, Power Delivery)                                                                             
                                                                                1x USB 3.2 Gen 2 Type-C (DisplayPort)                                                                             | ||
| Display | 1x HDMI 2.1 | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | |||
| Communication | |||
| Ethernet | 1x RJ45 (LAN) | ||
| WiFi | WiFi 6 (802.11 ax), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.1 | ||
| Security | TPM 2.0 chip | ||
| Input Devices | |||
| Keyboard | Legion TrueStrike 4-Zone RGB Backlit Keys | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | 720p HD Camera With E-Shutter | ||
| Audio | |||
| Speakers | 2x 2W Speakers With Nahimic Audio | ||
| Microphone | Dual-Array Microphones | ||
| Battery | |||
| Capacity | 4-cell 60 Wh LiPo | ||
| Charging | 
                                                                                230W Slim Tip (3-pin)                                                                             
                                                                                Supports Rapid Charge Pro                                                                             | ||
| Software | |||
| Operating System | 
                                                                                Windows 10 Home                                                                             | ||
| Preloaded Software | 
                                                                                Lenovo Vantage                                                                             
                                                                                McAfee LiveSafe                                                                             
                                                                                Microsoft Office (Trial)                                                                             | ||
 
            
 
                                                                                     
                                                                                    