Home GBN Compare
Asus Vivobook Pro 14 OLED 2022 (Ryzen 7 6800H, 16GB, 1TB, 14" 2.8K 90Hz) |
|||
---|---|---|---|
|
|||
Starting From र 180,000 | |||
Launch | |||
Announced | Oct, 2022 | ||
Market Status | In Stock | ||
Laptop Type | Ultrabook | ||
Related Laptops | |||
Body | |||
Dimension | 296.7 x 210.5 x 14.9 mm | ||
Weight | 1.45 kg | ||
Color Options | Meteor White, Black | ||
CPU | |||
CPU Series | AMD Ryzen 6000 Series | ||
Processor | AMD Ryzen 7 6800H | ||
Base / Boost Clock |
3.20 / 4.70 GHz
| ||
Cores / Threads | 8 Cores / 16 Threads | ||
L3 Cache | 16MB | ||
Graphics | |||
GPU |
NVIDIA GeForce RTX 3050
| ||
Graphics Type | Dedicated | ||
VRAM |
4GB GDDR6
| ||
TGP |
Unspecified
| ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 16GB | ||
Configuration | Unspecified | ||
Soldered Memory | Unspecified | ||
Memory Type | LPDDR5 | ||
Frequency | 6400MHz | ||
Channel | Dual | ||
Maximum Capacity | 16GB | ||
Storage | |||
HDD | No | ||
SSD | 1TB M.2 NVMe PCIe | ||
SSD Slots | 1x M.2 NVMe PCIe 4 | ||
Optical Drive | No | ||
Display | |||
Size | 14 inches | ||
Panel Type | OLED | ||
Touchscreen | No | ||
Finish | Glossy | ||
Resolution |
2.8K (2880 x 1800)
16:10 aspect ratio
| ||
Refresh Rate | 90Hz | ||
Variable Refresh Rate | Unspecified | ||
Response Time | 0.2ms | ||
Maximum Brightness | 600 nits (cd/m2) | ||
Color Gamut | 100% DCI-P3 | ||
Others | VESA Certified HDR True Black 600, Pantone Validated, SGS Eye Care | ||
I/O | |||
Ports |
1x USB 3.2 Gen 1 Type-A
2x USB 2.0 Type-A
| ||
USB Type-C |
1x USB 4.0 Gen 3 (Power Delivery, Display)
| ||
Display |
1x HDMI 2.1
| ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | 1x Micro SD Card Reader | ||
Communication | |||
Ethernet | No | ||
WiFi | Wi-Fi 6E (802.11 ax), Dual-Band (2.4/5 GHz) | ||
Bluetooth | Bluetooth 5.3 | ||
Security | Fingerprint Scanner, TPM 2.0 | ||
Input Devices | |||
Keyboard | Backlit Keyboard, 1.35mm Key Travel | ||
Trackpad | Windows Precision Trackpad | ||
Webcam | 720p HD Camera With Privacy Shutter | ||
Audio | |||
Speakers |
Stereo Speakers (Harman/Kardon)
| ||
Microphone | Built-in Microphone with Cortana and Alexa Support | ||
Battery | |||
Capacity | 3-cell 63 Wh Li-ion | ||
Charging |
150W AC Adapter
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
MyASUS
ProArt Creator Hub
|