Home GBN Compare
Asus ZenBook 14X OLED Space Edition 2022 (12th Gen i9-12900H, 32GB, 1TB, 14" 2.8K Touch) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 272,222 | |||
Launch | |||
Announced | June 2, 2022 | ||
Market Status | In Stock | ||
Laptop Type | Ultrabook | ||
Related Laptops | |||
Body | |||
Dimension (D x W x H) | 311.2 X 221.1 X 15.9 mm | ||
Weight | 1.4 kg | ||
Color Options | Zero-G Titanium | ||
CPU | |||
CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
Processor | Intel Core i9-12900H | ||
Base / Boost Clock |
E-Cores: 1.80 / 3.80 GHz
P-Cores: 2.50 / 5.0 GHz
| ||
Cores / Threads | 14 Cores / 20 Threads | ||
L3 Cache | 24MB | ||
Graphics | |||
GPU |
Intel Iris Xe
| ||
Graphics Type | Integrated | ||
VRAM |
Shared
| ||
TGP |
Unspecified
| ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 32GB | ||
Configuration | 2x 16 GB | ||
Soldered Memory | Yes | ||
Memory Type | LPDDR5 | ||
Frequency | 4800 MHz | ||
Channel | Dual | ||
Maximum Capacity | 32GB | ||
Storage | |||
HDD | No | ||
SSD | 1TB M.2 NVMe PCIe | ||
SSD Slots | 1x M.2 NVMe PCIe 4 | ||
Optical Drive | No | ||
Display | |||
Size | 14 inches | ||
Panel Type | OLED | ||
Touchscreen | Yes | ||
Finish | Glossy | ||
Resolution |
2.8K (2880x1800)
16:10 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | No | ||
Response Time | 0.2 ms | ||
Maximum Brightness | 550 nits (cd/m2) | ||
Color Gamut | 100% DCI-P3 | ||
Others | Pantone Validation, VESA DisplayHDR 500, Stylus support | ||
I/O | |||
Ports |
1x USB 3.2 Gen 2 Type-A
| ||
USB Type-C |
2x Thunderbolt 4 (DisplayPort, Power Delivery)
| ||
Display |
1x HDMI 2.1
| ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | 1x Micro SD Card Reader | ||
Communication | |||
Ethernet | No | ||
WiFi | Wi-Fi 6E (802.11 ax), Dual-Band | ||
Bluetooth | Bluetooth 5.3 | ||
Security | TPM 2.0 | ||
Input Devices | |||
Keyboard | Backlit, 1.4mm Key Travel | ||
Trackpad |
Windows Precision Trackpad
Supports Asus NumberPad
| ||
Webcam | 720p Camera with privacy shutter | ||
Audio | |||
Speakers | Stereo Speakers (Harman/Kardon Premium) | ||
Microphone | Built-in Microphone with Cortana and Alexa Support | ||
Battery | |||
Capacity |
3-cell 63 Wh Li-ion
| ||
Charging |
100W AC Adapter
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
MyASUS
|