Home GBN Compare
Asus Vivobook Flip 14 2021 (11th Gen i5-1135G7, 8GB, 512GB, 14" FHD) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 120,000 | |||
| Launch | |||
| Announced | Jan, 2021 | ||
| Market Status | Out of Stock | ||
| Laptop Type | 2-in-1 | ||
| Related Laptops | |||
| Body | |||
| Dimension (D x W x H) | 324 x 220 x 18.2 mm | ||
| Weight | 1.5 kg | ||
| Color Options | Quiet Blue, Cool Silver | ||
| CPU | |||
| CPU Series | 11th Gen Intel Core Processors (Tiger Lake) | ||
| Processor | Intel Core i5-1135G7 | ||
| Base / Boost Clock |
2.4 / 4.2 GHz
| ||
| Cores / Threads | 4 Cores / 8 Threads | ||
| L3 Cache | 8MB | ||
| Graphics | |||
| GPU |
Intel Iris Xe
| ||
| Graphics Type | Integrated | ||
| VRAM |
Shared
| ||
| TGP |
Unspecified
| ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 8GB | ||
| Configuration | 1x 8GB | ||
| Soldered Memory | Yes | ||
| Memory Type | LPDDR4X | ||
| Frequency | Unspecified | ||
| Channel | Unspecified | ||
| Maximum Capacity | 8GB | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 512GB M.2 NVMe PCIe | ||
| SSD Slots | 1x M.2 NVMe PCIe 3.0 | ||
| Optical Drive | No | ||
| Display | |||
| Size | 14 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | Yes | ||
| Finish | Glossy | ||
| Resolution |
FHD (1920 x 1080)
16:9 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 250 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| Others | 82% Screen to Body Ratio | ||
| I/O | |||
| Ports |
1x USB 3.2 Gen 2 Type-A
1x USB 2.0 Type-A
| ||
| USB Type-C |
1x Thunderbolt 4
| ||
| Display |
1x HDMI 1.4
| ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x Micro SD card reader | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | Wi-Fi 6 (802.11 ax), Dual-Band | ||
| Bluetooth | Bluetooth 5 | ||
| Security | TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Backlit, 1.4mm Key Travel | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | 720p HD Camera | ||
| Audio | |||
| Speakers |
Stereo Speakers with Smart Amp Technology
| ||
| Microphone | Built-in Microphone with Cortana Support | ||
| Battery | |||
| Capacity |
3-cell 42Wh Li-ion
| ||
| Charging |
65W AC Adapter
| ||
| Software | |||
| Operating System |
Windows 10
| ||
| Preloaded Software |
MyASUS
| ||


