Home GBN Compare
Gigabyte AERO 16 XE4 (12th Gen i7-12700H, RTX 4070 Ti, 32GB, 2TB, 16" 4K AMOLED) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 260,000 | |||
| Launch | |||
| Announced | August 2022 | ||
| Market Status | In Stock | ||
| Laptop Type | Creator | ||
| Related Laptops | |||
| Body | |||
| Dimension (W x D x H) | 356 x 248.5 x 22.4 mm | ||
| Weight | 2.3 kg | ||
| Color Options | Black | ||
| CPU | |||
| CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
| Processor |
Intel Core i7-12700H
| ||
| Base / Boost Clock |
E-Cores: 1.7 GHz / 3.5 GHz
P-Cores: 2.3 GHz / 4.7 GHz
| ||
| Cores / Threads | 14 Cores / 20 Threads | ||
| L3 Cache | 24MB | ||
| Graphics | |||
| GPU |
NVIDIA RTX 3070 Ti
| ||
| Graphics Type | Dedicated | ||
| VRAM | 8GB GDDR6 | ||
| TGP | 105W | ||
| Boost Clock | 1035 MHz | ||
| Memory | |||
| Installed RAM | 32GB | ||
| Configuration | 16 x 2 GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR4 | ||
| Frequency | 4800 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 64GB (2x SO-DIMM Slots) | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 2TB M.2 NVMe PCIe | ||
| SSD Slots | 2x M.2 PCIe | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 16 inches | ||
| Panel Type | AMOLED | ||
| Touchscreen | No | ||
| Finish | Glossy | ||
| Resolution |
UHD+ (3840x2400)
16:10 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | Unspecified | ||
| Color Gamut | 100% DCI-P3 | ||
| Others | VESA DisplayHDR 500 True Black | ||
| I/O | |||
| Ports |
No
| ||
| USB Type-C |
2x Thunderbolt 4
1x USB 3.2 Gen 2 Type-C (Power Delivery, DisplayPort)
| ||
| Display | No | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | Unspecified | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | WiFi 6E (802.11 ax) | ||
| Bluetooth | Bluetooth 5.2 | ||
| Security | TPM | ||
| Input Devices | |||
| Keyboard | Backlit Keyboard | ||
| Trackpad | Yes | ||
| Webcam | FHD Camera | ||
| Audio | |||
| Speakers | Dual Stereo | ||
| Microphone | Yes | ||
| Battery | |||
| Capacity |
4-cell Li-ion 99Wh
| ||
| Charging | 230W AC Adapter | ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software | | ||


