Home GBN Compare
Asus Zenbook S 16 OLED 2025 (Ryzen AI 7 350, 16GB, 1TB, 16" 3K 120Hz) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From र 231,999 | |||
Launch | |||
Announced | 14 Jan 2025 | ||
Market Status | In Stock | ||
Laptop Type | Ultrabook | ||
Related Laptops | | ||
Body | |||
Dimension | 353.60 mm x 243.00 x 11.90–12.90 mm | ||
Weight | 1.50 kg | ||
Color Options | Zumaia Grey | ||
Material | Ceraluminum (Ceramic + Aluminium) | ||
Other | US MIL-STD 810H certified | ||
CPU | |||
CPU Series | Ryzen AI 300 Series (Strix Point) | ||
Processor | Ryzen AI 7 350 | ||
Base / Boost Clock |
2.00 GHz / 5.0 GHz
| ||
Cores / Threads | 8 Cores / 16 Threads | ||
L3 Cache | 24MB | ||
Graphics | |||
GPU | AMD Radeon 860M | ||
Graphics Type | Integrated | ||
VRAM | Shared | ||
TGP | Shared | ||
Boost Clock | 2900MHz | ||
NPU | |||
Performance | Up to 50 TOPS | ||
Memory | |||
Installed RAM | 16GB | ||
Configuration | Unspecified | ||
Soldered Memory | Yes | ||
Memory Type | LPDDR5X | ||
Frequency | Unspecified | ||
Channel | Unspecified | ||
Maximum Capacity | Unspecified | ||
Storage | |||
HDD | N/A | ||
SSD | 1TB M.2 NVMe PCIe 4.0 | ||
SSD Slots |
2x M.2 2280 (Up to 2TB on each) (1x Used, 1x Available)
| ||
Optical Drive | N/A | ||
Display | |||
Size | 16 inches | ||
Panel Type | OLED | ||
Touchscreen | No | ||
Finish | Glossy | ||
Resolution |
3K (2880 x 1800)
16:10 aspect ratio
| ||
Refresh Rate | 120Hz | ||
Variable Refresh Rate | Unspecified | ||
Response Time | 0.2ms | ||
Maximum Brightness | 500 nits (cd/m2) | ||
Color Gamut | 100% DCI-P3 | ||
Others | 1,000,000:1, VESA CERTIFIED Display, HDR True Black 500, 1.07 billion colours, PANTONE Validated, TÜV Rheinland-certified, SGS Eye Care Display | ||
I/O | |||
Ports | 1x USB 3.2 Gen 2 Type-A | ||
USB Type-C |
2x USB 4.0 Gen 3 (Display / Power Delivery)
| ||
Display | 1x HDMI 2.1 TMDS | ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | SD 4.0 Card Reader | ||
Communication | |||
Ethernet | N/A | ||
WiFi | WiFi 7 (802.11 be, 2x2), Tri-Band (2.4/5/6 GHz) | ||
Bluetooth | Bluetooth 5.4 | ||
Security | Firmware TPM, Microsoft Pluton security | ||
Input Devices | |||
Keyboard | Backlit Chiclet Keyboard, 1.1mm key-travel, with Copilot Key | ||
Trackpad | Windows Precision TouchPad | ||
Webcam | FHD Camera with IR function | ||
Audio | |||
Speakers | With Smart Amp Technology | ||
Microphone | Array Microphone | ||
Battery | |||
Capacity | 78Wh | ||
Type | 2S2P, 4-cell Li-ion | ||
Charging |
65W AC Adapter
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
StoryCube
MyASUS
ScreenXpert
GlideX
|