Home  GBN Compare
        | Realme 15 | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 47,999 | |||
| Launch | |||
| Date | July 30, 2025 | ||
| Status | Upcoming | ||
| Body | |||
| Dimension | 162.27 x 76.16 x 7.66 – 7.96 mm | ||
| Weight | 187 – 189 gm | ||
| Build | 
                                                                                Back: Fiberglass / Silicone Polymer                                                                             
                                                                                Front: Gorilla Glass                                                                             
                                                                                Frames: Aluminum                                                                             
                                                                                IP68/IP69 dust/water resistant                                                                             | ||
| Colors | Flowing Sliver, Velvet Green, Silk Pink | ||
| Display | |||
| Size | 6.8 inches | ||
| Type | OLED | ||
| Resolution | 
                                                                                2800 x 1280 pixels                                                                             
                                                                                19.5:9 aspect ratio                                                                             
                                                                                453 PPI pixel density                                                                             | ||
| Protection | Corning Gorilla Glass | ||
| Refresh Rate | 144Hz | ||
| Touch Sampling Rate | 240Hz | ||
| Brightness | 1,800 nits (HBM), 6,500 nits (HDR) | ||
| Others | HDR10+, 4,608Hz PWM dimming | ||
| Network | |||
| SIM | Dual SIM (Nano-SIM) | ||
| Technology | GSM / HSPA / LTE / 5G | ||
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Bands | HSDPA 850 / 900 / 2100 | ||
| 4G Bands | 1 / 3 / 5 / 8 / 28 / 40 / 41 | ||
| 5G Bands | 1 / 3 / 5 / 8 / 28 / 40 / 41 / 77 / 78 SA/NSA | ||
| Performance | |||
| Chipset | Mediatek Dimensity 7300+ (4nm) | ||
| CPU | 
                                                                                Octa-core                                                                             
                                                                                – 4x Cortex-A78 (2.6 GHz)                                                                             
                                                                                – 4x Cortex-A55 (2.0 GHz)                                                                             | ||
| GPU | Mali-G615 MC2 | ||
| OS | Android 15 | ||
| UI Version | Realme UI 6.0 | ||
| Promised Updates | 
                                                                                3 years of software updates                                                                             
                                                                                4 years of security updates                                                                             | ||
| Memory | |||
| RAM | 8GB / 12GB LPDDR4X | ||
| Storage | 128GB / 256GB UFS 3.1 | ||
| Variant | 8/128GB, 8/256GB, 12/256GB | ||
| SD Card | No | ||
| Back Cameras | |||
| Dual | 
                                                                                Primary : 50MP IMX882, f/1.8, 26mm, OIS                                                                             
                                                                                Ultrawide : 8MP, f/2.2, 16mm, 112° FOV                                                                             | ||
| Features | Underwater camera, Tilt-shift, Starry mode, AI Landscape | ||
| Video | 4K @ 30fps, 1080p @ 30/60 fps, gyro-EIS, OIS | ||
| Front Camera | |||
| Single | 50MP, f/2.4 | ||
| Features | Dual-view video, Underwater camera | ||
| Video | 4K @ 30 fps, 1080p @ 30 fps | ||
| Security | |||
| Fingerprint | In-display (optical) | ||
| Face Unlock | 2D Face Recognition | ||
| Audio | |||
| Speaker | Yes (Stereo) | ||
| 3.5 mm Jack | No | ||
| Others | No | ||
| Sensors | |||
| Type | Accelerometer, Ambient light, Color temperature, E-compass, Gyroscope, Infrared remote control, Proximity | ||
| Connectivity | |||
| WLAN | Wi-Fi 6, Dual-band | ||
| Bluetooth | 5.4 | ||
| GPS | Yes, with Glonass, Galileo, Beidou, QZSS | ||
| USB | USB Type-C 2.0 | ||
| Battery | |||
| Type | Si-Ca 7,000 mAh, non-removable | ||
| Charging | 80W Ultra Charge | ||
| Wireless Charging | No | ||
| Extras | |||
| Features | Breathing Light, 7000mm² VC cooling, AI Gaming Coach | ||
 
            