4.0/5
expert Review
Model: AIPU44BLU4
Display
6.7" 90Hz LCD
Chipset
Unisoc T615 4G (12nm)
Camera
Single (50MP)
Battery
Li-Po 5000 mAh
Our Rating
Design and build
8.3/10
Display
8.2/10
Performance
8.7/10
Software experience
8/10
Cameras
8.2/10
Battery life
8.3/10
Value for money
8.7/10
Date | July 8, 2025 In Nepal: September 7, 2025 |
Market Status | In Stock |
Series | Ai+ |
Device Type | Traditional Smartphone |
Dimension | 167.35 x 77.37 x 8.5 mm |
Weight | 193 gm |
Build | Back: Plastic Front: Glass Frame: Plastic IP rating: No |
Colors | Black, Blue, Green, Pink, and Purple |
Size | 6.745 inches |
Display Type | TFT LCD |
Resolution | HD+ (1600 x 720 pixels) |
Protection | Glass |
Refresh Rate | 90Hz |
Touch Sampling Rate | Unspecified |
Brightness | Unspecified |
Others | Unspecified |
SIM | Dual SIM (Nano) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | HSDPA 850 / 900 / 1900 / 2100 |
5G Bands | No |
Chipset | Unisoc T615 4G (12nm) |
CPU | Octa-core – 2x Cortex-A75 (1.8 GHz) – 6x Cortex-A55 (1.6 GHz) |
GPU | Unspecified |
OS | Android 15 |
UI Version | Unspecified |
Promised Updates | Unspecified |
RAM | 4GB 6GB |
Storage | 64GB 128GB |
Variant | 4/64GB, 6/128GB |
SD Card | Yes (microSD) |
Modules | Primary: 50MP sensor |
Features | LED flash |
Video | 1080p @ 30 fps |
Modules | 5MP |
Features | Unspecified |
Video | 1080p @ 30 fps |
Fingerprint | Side-mounted |
Face Unlock | No |
Speaker | Unspecified |
3.5 mm Jack | Yes |
Others | Loudspeaker |
Type | Accelerometer, Compass, Proximity |
WLAN | WiFi 5 (dual-band) |
Bluetooth | 5.0 |
GPS | Yes, with A-GPS |
NFC | No |
USB | USB 2.0 Type-C |
Type | Li-Po 5000 mAh, non-removable |
Charging | Unspecified |
Wireless Charging | No |
Features | Unspecified |
The Ai+ Pulse features a 6.7-inch HD+ display with a 90Hz refresh rate. It follows a minimalist design with clean lines, a slim 8.5mm profile, and a weight of 193g. The rear camera module has a rectangular layout with prominen
Continue Reading
| Variant | Price |
|---|---|
| Ai+ Pulse - 4GB - 64GB | Rs. 9,999 |
| Ai+ Pulse - 6GB - 128GB | Rs. 13,499 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.