4.7/5
expert Review
Laptop Type
Ultrabook
Display
13.3" 2.5K 60Hz IPS
CPU
Apple M1
GPU
Apple GPU (7-core)
Announced | November 10, 2020 In Nepal: December, 2020 |
Market Status | In stock |
Laptop Type | Ultrabook |
Series | Apple Macbook Air |
Dimensions (W x D x H) | 304.1 x 212.4 x 16.1 mm |
Weight | 1.29 kg |
Color Options | Gold, Silver, Space Gray |
CPU Series | Apple M1 Series |
Processor | Apple M1 (5nm) |
Base Clock | Unspecified |
Boost Clock | Unspecified |
Cores / Threads | 8 |
L3 Cache | Unspecified |
TDP | Unspecified (10W independently tested) |
GPU Name | Apple GPU (7-core) |
Graphics Type | Integrated |
VRAM | Shared |
TGP | Shared |
Boost Clock | Unspecified |
NPU Name | Apple NPU |
NPU Peak TOPS | 11 TOPS |
Installed RAM | 8GB LPDDR4X |
Soldered Memory | Yes |
Speed | 4266 MT/s |
Channel | Unspecified |
Maximum Capacity | 8GB |
HDD | No |
SSD | 256GB SSD |
SSD Slots | No |
Size | 13.3 inches |
Panel Type | IPS LCD |
Touchscreen | No |
Finish | Unspecified |
Resolution | 2.5K (2560 x 1600 pixels), 16 : 10 aspect ratio |
Refresh Rate | 60Hz |
Response Time | Unspecified |
Variable Refresh Rate | No |
Brightness | 400 nits (typ) |
Color Gamut | 100% sRGB |
Others | True Tone technology |
USB Type-A | No |
USB Type-C | 2x Thunderbolt 3 (40 Gbps) |
Display | No |
Audio | 1x 3.5 mm headphone jack |
Media Card | No |
Ethernet | No |
WiFi | Wi-Fi 6, Dual-band (2.4 / 5 GHz) |
Bluetooth | Bluetooth 5.0 |
Security | Fingerprint reader |
Keyboard | Single white backlit Keys |
Trackpad | Force Touch trackpad |
Webcam | 720p HD camera |
Speakers | 2x Speakers |
Microphone | Built-in triple array microphones |
Capacity | Li-Po 49.9 Wh |
Charging | 30W adapter |
Operating System | macOS Ventura |
Preloaded Softwares | App Store Find My Siri |
Features | Voice Control, Siri |
Compared to its predecessor, the design of the Apple MacBook AirApple MacBook Air M1 has remained the same. Even the dimension and weight are identical. The biggest difference between the two is the use of
Continue Reading
| Variant | Price |
|---|---|
| 8GB+256GB | Rs. 1,04,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.