4.2/5
expert Review
Weight
2.30 kg
CPU Series
12th Gen Intel Core Processors (Alder Lake)
GPU Name
NVIDIA GeForce RTX 3070
Size
15.6 inches
Announced | Jan, 2022 |
Market Status | Out of Stock |
Laptop Type | Gaming |
Dimension | 354 x 251 x 20.7 mm |
Weight | 2.30 kg |
Color Options | Grey, White |
CPU Series | 12th Gen Intel Core Processors (Alder Lake) |
Processor | Intel Core i5-12450H |
Cores / Threads | 8 Cores / 12 Threads |
L3 Cache | 12MB |
Base / Boost Clock | P-Cores: 2.0 / 4.4 GHz E-Cores: 1.5 / 3.3 GHz |
GPU | NVIDIA GeForce RTX 3070 |
Graphics Type | Dedicated |
VRAM | 8GB GDDR6 |
TGP | 105W with Dynamic Boost) |
Boost Clock | 1340 MHz |
Soldered Memory | No |
Frequency | 4800 MHz |
Channel | Dual Channel Capable |
Maximum Capacity | 32GB (2x SO-DIMM Slots) |
HDD | No |
SSD | 1TB M.2 NVMe PCIe |
SSD Slots | 1x M.2 NVMe PCIe 3.0 |
Optical Drive | No |
Size | 15.6 inches |
Panel Type | IPS LCD |
Touchscreen | No |
Finish | Anti-Glare |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Refresh Rate | 144Hz |
Response Time | Unspecified |
Variable Refresh Rate | Adaptive-Sync |
Color Gamut | 62.5% sRGB |
Others | MUX, Optimus |
Maximum Brightness | Unspecified |
Ports | 2x USB 3.2 Gen 1 Type-A |
USB Type-C | 1x Thunderbolt 4 (DisplayPort) 2x USB 3.2 Gen 2 Type-C (supports Power Delivery, Display Port, G-Sync) |
Display | 1x HDMI 2.0b |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | No |
Ethernet | 1x RJ45 |
WiFi | Wi-Fi 6 (802.11ax), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.2 |
Security | TPM 2.0 chip, Kensington Nano Security Slot |
RAM | 16GB |
Memory Type | DDR5 |
Configuration | Unspecified |
Keyboard | Backlit Keys |
Trackpad | |
Webcam | 720p HD camera |
Speakers | 2x 2W Speakers With DTS:X Ultra |
Microphone | Built-in Array Microphone |
Capacity | 4-cell 76 Wh Li-Ion |
Charging | 180W AC Adapter |
Operating System | Windows 11 |
Preloaded Software | MyASUS |
Here's a brief description of the Asus TUF Dash F15 (2022) with 12th Gen Intel Core i5 CPU and RTX 3070 GPU.
Continue Reading
| Variant | Price |
|---|---|
| 16GB+1TB | Rs. 1,60,000 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.