Asus TUF Gaming F15 2022 (FX507) Price
Asus TUF Gaming F15 2022 (FX507) | Price in Nepal | Price in the US | Price in India |
Intel i7-12700H, RTX 3060, 16GB RAM, 1TB SSD, 15.6" WQHD 165Hz | NPR 229,900 | USD 1499.99 | INR 142,990 |
Asus TUF Gaming F15 2022 (12th Gen i7-12700H, RTX 3060, 16GB, 1TB, 15.6" WQHD 165Hz) Specifications Compare
Announced | January 7, 2022 |
Market Status | In Stock |
Laptop Type | Gaming |
Related Laptops |
Dimension | 354 x 251 x 22.4-24.9mm |
Weight | 2.20 kg |
Color Options | Mecha Gray, Jaeger Gray |
CPU Series | 12th Gen Intel Core Processors (Alder Lake) |
Processor | Intel Core i7-12700H |
Base / Boost Clock |
E-Cores: 1.70 / 3.50 GHz
P-Cores: 2.30 / 4.70 GHz
|
Cores / Threads | 14 Cores / 20 Threads |
L3 Cache | 24MB |
GPU |
NVIDIA GeForce RTX 3060
|
Graphics Type | Dedicated |
VRAM |
6GB GDDR6
|
TGP |
115W (+25W with Dynamic Boost)
|
Boost Clock | 1702 MHz |
Installed RAM | 16GB |
Configuration | 2x 8GB |
Soldered Memory | No |
Memory Type | DDR5 |
Frequency | 4800 MHz |
Channel | Dual |
Maximum Capacity | 32GB (2x SO-DIMM Slots) |
HDD | No |
SSD | 1TB M.2 NVMe PCIe |
SSD Slots | 2x M.2 PCIe |
Optical Drive | No |
Size | 15.6 inches |
Panel Type | IPS LCD |
Touchscreen | No |
Finish | Anti-Glare |
Resolution |
WQHD (2560 x 1440
16:9 aspect ratio
|
Refresh Rate | 165Hz |
Variable Refresh Rate | Adaptive-Sync |
Response Time | Unspecified |
Maximum Brightness | Unspecified |
Color Gamut | 100% sRGB, 75.35% Adobe RGB |
Others | MUX Switch, Optimus |
Ports | 2x USB 3.2 Gen 1 Type-A |
USB Type-C |
1x Thunderbolt 4 (DisplayPort)
1x USB 3.2 Gen 2 (DisplayPort, G-Sync)
|
Display |
1x HDMI 2.0b
|
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | No |
Ethernet | 1x RJ45 (zLAN) |
WiFi | Wi-Fi 6 (802.11ax), Dual-Band (2.4/5 GHz) |
Bluetooth | Bluetooth 5.2 |
Security | TPM 2.0, Kensington Security Slot |
Keyboard | Backlit (Single Zone RGB), 1.7mm Key Travel |
Trackpad | Windows Precision Trackpad |
Webcam | 720p HD Camera |
Speakers | 2x 2W Speakers With Dolby Atmos |
Microphone | Built-in Array Microphone |
Capacity | 4-cell 90 Wh Li-Ion |
Charging |
240W AC Adapter
|
Operating System |
Windows 11
|
Preloaded Software |
MyASUS
Armoury Crate
|