ASUS VivoBook 14 (X1402ZA)
ASUS VivoBook 14 2022 | Price in Nepal |
Intel Core i5-1235U, 8 GB, 512 GB | NPR 95,555 |
Asus VivoBook 14 2022 (i5 12th Gen 1235U, 8GB, 512GB, 14" FHD) Specifications Compare
Announced | November, 2022 |
Market Status | In Stock |
Laptop Type | Ultrabook |
Related Laptops |
Dimension | 324.5 x 213.9 x 19.9 mm |
Weight | 1.5 kg |
Color Options | Icelight Silver, Quiet Blue, Terra Cotta |
CPU Series | Intel Core 12th Gen Processors (Alder Lake) |
Processor | Intel Core i5-1235U |
Base / Boost Clock |
P Cores:1.3/4.4 GHz
E Cores: 0.9/3.3 Ghz |
Cores / Threads | 10 Cores / 12 Threads |
L3 Cache | 12MB |
GPU |
Intel Iris Xe |
Graphics Type | Integrated |
VRAM |
Unspecified |
TGP |
Unspecified |
Boost Clock | Unspecified |
Installed RAM | 8GB |
Configuration | 1x 8GB |
Soldered Memory | Unspecified |
Memory Type | LPDDR5 |
Frequency | Unspecified |
Channel | Single Channel |
Maximum Capacity | 8 GB |
HDD | No |
SSD | 512GB M.2 NVMe PCIe |
SSD Slots | 1x M.2 PCIe |
Optical Drive | No |
Size | 14 inches |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Finish | Anti-Glare |
Resolution |
FHD (1920 x 1080)
16:9 aspect ratio |
Refresh Rate | 60Hz |
Variable Refresh Rate | No |
Response Time | Unspecified |
Maximum Brightness | 250 nits (cd/m2) |
Color Gamut | 45% NTSC |
Others | 83% Screen-to-body ratio |
Ports |
1x USB 2.0 Type-A
2x USB 3.2 Gen 1 Type-A |
USB Type-C |
1x USB 3.2 Gen 1 |
Display |
1x HDMI 1.4 |
Audio | 1x 3.5mm Headphone/Microphone Input/Output |
Media Card | No |
Ethernet | No |
WiFi | Wi-Fi 6 (802.11 ax), Dual-Band |
Bluetooth | Bluetooth 5.1 |
Security | Fingerprint Scanner, TPM 2.0 |
Keyboard | Backlit, 1.4mm Key Travel |
Trackpad | Windows Precision Trackpad |
Webcam | 720p HD Camera |
Speakers | Built-in Speaker with SonicMaster |
Microphone | Built-in Microphone with Cortana Support |
Capacity | 3-cell 42 Wh Li-ion |
Charging |
45W AC Adapter |
Operating System |
Windows 11 |
Preloaded Software |
GlideX
ScreenXpert
MyASUS |