3.7/5
expert Review
Model: X1404VA
Laptop Type
Traditional
Display
14" FHD 60Hz IPS
CPU
Intel Core i5-1334U
GPU
Intel UHD Graphics
Asus Vivobook 14 X1404VA (2023) is a decent budget-friendly ultrabook with a 14-inch FHD IPS LCD screen. It is powered by Intel's Core i5-1334U processor, which can reach boost clock speeds of up to 4.60 GHz. An integrated Intel UHD GPU handles the graphics. This laptop variant is available with 8GB of RAM and 512GB of storage, although you can tinker around with the memory options if you'd want. With this, you upgrade the Vivobook 14 up to 16GB RAM.
Announced | November, 2022 In Nepal: July, 2023 |
Market Status | In Stock |
Laptop Type | Traditional |
Series | Asus Vivobook |
Dimensions (W x D x H) | 324.9 x 213.9 x 17.9 mm |
Weight | 1.5 kg |
Color Options | Quiet Blue, Cool Silver |
CPU Series | Intel 13th Gen (Raptor Lake) |
Processor | Intel Core i5-1334U (Intel 7) |
Base Clock | P-cores: 1.3 GHz E-cores: 0.9 GHz |
Boost Clock | P-cores: 4.6 GHz E-cores: 3.4 GHz |
Cores / Threads | 10 / 12 |
L3 Cache | 12MB |
TDP | 15W - 55W |
GPU Name | Intel UHD Graphics |
Graphics Type | Integrated |
VRAM | Shared |
TGP | Shared |
Boost Clock | Up to 1250 MHz |
NPU Name | No |
NPU Peak TOPS | No |
Installed RAM | 8GB (1x 8GB) DDR4 |
Soldered Memory | Yes |
Speed | 3200 MHz |
Channel | Single channel |
Maximum Capacity | 8GB |
HDD | No |
SSD | 512GB PCIe 4.0 NVMe M.2 SSD |
SSD Slots | 1x M.2 2280 PCIe (1x Used) |
Size | 14 inches |
Panel Type | IPS LCD |
Touchscreen | No |
Finish | Anti-glare |
Resolution | Full HD (1920 x 1080 pixels), 16 : 9 aspect ratio |
Refresh Rate | 60Hz |
Response Time | Unspecified |
Variable Refresh Rate | No |
Brightness | 250 nits (typ) |
Color Gamut | 45% NTSC |
Others | TÜV Rheinland-certified |
USB Type-A | 2x USB 3.2 Gen 1 (5 Gbps) 1x USB 2.0 (480 Mbps) |
USB Type-C | 1x USB 3.2 Gen 1 (5 Gbps) |
Display | 1x HDMI 1.4 |
Audio | 1x 3.5 mm headphone jack |
Media Card | No |
Ethernet | No |
WiFi | WiFi 5, Dual-band (2.4 / 5 GHz) |
Bluetooth | Bluetooth 5.1 |
Security | TPM 2.0 chip |
Keyboard | Single white backlit Keys |
Trackpad | Windows Precision trackpad |
Webcam | 720p HD camera with Physical shutter |
Speakers | 2x Speakers |
Microphone | Built-in array microphone |
Capacity | Li-Ion 42 Wh |
Charging | 45W adapter |
Operating System | Windows 11 |
Preloaded Softwares | MyAsus, ScreenXpert, GlideX |
Features | ENERGY STAR 8.0 |
Here’s a brief description of the build, chipset, and battery life of the
Continue Reading
| Variant | Price |
|---|---|
| 8GB+512GB | Rs. 88,599 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.