4.5/5
expert Review
Battery Type
19.3Wh, non-removable
Single
Primary : 13MP f/1.8
RAM
4GB
Chipset
Apple A15 Bionic (5nm)
Date | Sep 14, 2021 |
Market Status | Out of Stock |
Series | iPad Mini |
Dimension | 195.4 x 134.8 x 6.3 mm |
Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) |
Build | Frames: Aluminum No IP Rating Front: Glass Back: Aluminium |
Colors | Space Gray, Pink, Purple, Starlight |
Laminated | Yes |
Microphones | Dual (2) |
GPU | Apple GPU (5-core) |
Cellular | 5G Bands: 1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 66 / 71 / 77 / 78 / 79 2G Bands: GSM 850 / 900 / 1800 / 1900 3G Bands: 850 / 900 / 1700 / 1900 / 2100 4G Bands: 1 / 2 / 3 / 4 / 5 / 7 / 8 / 11 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 21 / 25 / 26 / 28 / 29 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 46 / 48 / 66 / 71 |
Single | Primary : 13MP f/1.8 |
Size | 8.3 inches |
Display Type | Liquid Retina IPS LCD |
Resolution | 1488 x 2266 pixels 3 : 2 aspect ratio 327 PPI pixel density |
Protection | Scratch Resistant Glass, Oleophobic Coating |
Refresh Rate | 60Hz |
Touch Sampling Rate | |
Brightness | 800 nits |
Others | True Tone, P3 |
Single | 12MP f/2.4, 122˚ (ultrawide) |
Chipset | Apple A15 Bionic (5nm) |
CPU | Hexa-core |
OS | iPadOS 15 (upgradable) |
UI Version | |
Promised Updates | At least 5 years |
RAM | 4GB |
Storage | 64/256GB |
Variant | 4/128GB, 4/256GB |
SD Card |
Features | Quad-LED Dual-tone Flash, HDR, Panorama |
Video | 4K @ 24 / 25 / 30 / 60fps, 1080p @ 25 / 30 / 60 / 120 / 240fps; gyro-EIS |
Features | Center Stage |
Video | 1080p @ 30 fps / 60fps, gyro-EIS |
Stylus | Yes, Apple Pencil (2nd Gen) |
Keyboard | Apple Magic Keyboard |
Others | AirPods, AirTag |
Fingerprint | Yes, Touch ID |
Face Unlock |
Speakers | Stereo |
3.5 mm Jack | |
Others | Dolby Atmos, Spatial Audio |
Type | Three-axis gyro, Accelerometer, Ambient Light, Barometer |
WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.0 |
GPS | GPS/GNSS |
NFC | |
USB | USB Type-C 3.1, DisplayPort |
Type | 19.3Wh, non-removable |
Charging | 20W Charging |
Wireless Charging |
Features | Apple Pay, Siri |
Continue Reading
| Variant | Price |
|---|---|
| 4GB+64GB | Rs. 85,000 |
| 4GB+256GB | Rs. 1,10,000 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.