iPad Pro 11 (2022) Price in Nepal
| iPad Pro 11 (2022) | Price in Nepal |
| 128GB (Wi-Fi) | NPR 132,500 |
| 256GB (Wi-Fi) | NPR 149,000 |
| 512GB (Wi-Fi) | NPR 184,500 |
| 1TB (Wi-Fi) | NPR 259,000 |
iPad Pro 11 (2022) Specifications Compare
| Date | Oct 18, 2022 |
| Status | Out of Stock |
| Series | iPad Pro |
| Related Tablets |
| Dimension | 247.6 x 178.5 x 5.9 mm |
| Weight | 466 gm (Wi-Fi) / 470 gm (Wi-Fi + Cellular) |
| Build |
Back: Aluminium
Front: Glass
Frames: Aluminum
No IP Rating
|
| Colors | Space Gray, Silver |
| Size | 11 inches |
| Type | Liquid Retina IPS LCD |
| Resolution |
1668 x 2388 pixels
4:3 aspect ratio
265 PPI pixel density
|
| Protection | Scratch Resistant Glass, Oleophobic Coating |
| Refresh Rate | 120Hz ProMotion |
| Touch Sampling Rate | 240Hz |
| Brightness | 600 nits |
| Laminated | Yes |
| Others | True Tone, P3 |
| Cellular |
2G Bands: GSM 850 / 900 / 1800 / 1900
3G Bands: 850 / 900 / 1700 / 1900 / 2100
4G Bands: 1 / 2 / 3 / 4 / 5 / 7 / 8 / 11 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 21 / 25 / 26 / 28 / 29 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 46 / 48 / 66 / 71
5G Bands: N1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 66 / 70 / 71 / 77 / 78 / 79 / 258 / 260 / 261
|
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.3 |
| GPS | GPS/GNSS |
| NFC | N/A |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort |
| Chipset | Apple M2 (5nm) |
| CPU |
Octa-core
|
| GPU | Apple GPU (8-core) |
| OS | iPadOS |
| UI Version | iPad OS 16.1 |
| Promised Updates |
At least 5 years
|
| RAM | 8/16GB |
| Storage | 128/256/512GB, 1/2TB |
| Variant | 8/128GB, 8/256GB, 8/512GB, 16GB/1TB, 16GB/2TB |
| SD Card | N/A |
| Triple |
Primary : 12MP f/1.8
Ultrawide : 10MP f/2.4, 125° FOV
3D LiDAR scanner
|
| Features | HDR, Panorama |
| Video | 4K @ 24 / 25 / 30 / 60fps, 1080p @ 25 / 30 / 60 fps; gyro-EIS |
| Single | 12MP f/2.4, 122˚ (ultrawide) |
| Features | HDR, Center Stage |
| Video | 1080p @ 25 / 30 / 60fps, gyro-EIS |
| Fingerprint | N/A |
| Face Unlock | TrueDepth Face ID |
| Speakers | Quad |
| 3.5 mm Jack | N/A |
| Microphones | Yes, 5 |
| Others | Dolby Atmos, Spatial Audio |
| Type | Three-axis gyro, Accelerometer, Ambient Light, Barometer |
| Type | 28.65Wh, non-removable |
| Charging | 20W Charging |
| Wireless Charging | N/A |
| Stylus | Yes, Apple Pencil (2nd Gen) |
| Keyboard | Apple Magic Keyboard |
| Others | AirPods, AirTag |
| Features | Apple Pay, Siri |



