4.7/5
expert Review
Size
12.9 inches
Chipset
Apple M1 (5nm)
RAM
8/16GB
Battery Type
40.88Wh, non-removable
Date | Apr 20, 2021 |
Market Status | Out of Stock |
Series | iPad Pro |
Dimension | 280.6 x 214.9 x 6.4 mm |
Weight | 682 gm (Wi-Fi) / 685 gm (Wi-Fi + Cellular) |
Build | Back: Aluminium Front: Glass Frames: Aluminum No IP Rating |
Colors | Space Gray, Silver |
Laminated | Yes |
Microphones | Yes, 5 |
GPU | Apple GPU (8-core) |
Cellular | 3G Bands: 850 / 900 / 1700 / 1900 / 2100 4G Bands: 1 / 2 / 3 / 4 / 5 / 7 / 8 / 11 / 12 / 13 / 14 / 17 / 18 / 19 / 20 / 21 / 25 / 26 / 28 / 29 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 46 / 48 / 66 / 71 5G Bands: 1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 66 / 71 / 77 / 78 / 79 2G Bands: GSM 850 / 900 / 1800 / 1900 |
Size | 12.9 inches |
Display Type | Liquid Retina XDR mini-LED LCD |
Resolution | 2048 x 2732 pixels 4:3 aspect ratio 265 PPI pixel density |
Protection | Scratch Resistant Glass, Oleophobic Coating |
Refresh Rate | 120Hz ProMotion |
Touch Sampling Rate | |
Brightness | 1600 nits (Peak) |
Others | True Tone, P3 |
Single | 12MP f/2.4, 122˚ (ultrawide) |
Chipset | Apple M1 (5nm) |
CPU | Octa-core |
OS | iPadOS 15 (upgradable) |
UI Version | |
Promised Updates | At least 5 years |
RAM | 8/16GB |
Storage | 128/256/512GB, 1/2TB |
Variant | 8/128GB, 8/256GB, 8/512GB, 16GB/1TB, 16GB/2TB |
SD Card |
Triple | 3D LiDAR scanner Ultrawide : 10MP f/2.4, 125° FOV Primary : 12MP f/1.8 |
Features | HDR, Panorama |
Video | 4K @ 24 / 25 / 30 / 60fps, 1080p @ 25 / 30 / 60 fps; gyro-EIS |
Features | HDR, Center Stage |
Video | 1080p @ 25 / 30 / 60fps, gyro-EIS |
Stylus | Yes, Apple Pencil (2nd Gen) |
Keyboard | Apple Magic Keyboard |
Others | AirPods, AirTag |
Fingerprint | |
Face Unlock | TrueDepth Face ID |
Speakers | Quad |
3.5 mm Jack | |
Others | Dolby Atmos, Spatial Audio |
Type | Three-axis gyro, Accelerometer, Ambient Light, Barometer |
WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.0 |
GPS | GPS/GNSS |
NFC | |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort |
Type | 40.88Wh, non-removable |
Charging | 20W Charging |
Wireless Charging |
Features | Apple Pay, Siri |
Continue Reading
| Variant | Price |
|---|---|
| 8GB+128GB | Rs. 1,65,000 |
| 8GB+256GB | Rs. 1,80,000 |
| 8GB+512GB | Rs. 2,15,000 |
| 16GB+1TB | Rs. 2,70,000 |
| 16GB+2TB | Rs. 3,25,900 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.