iPhone 11
4.2/5
expert Review
4.2/5
expert Review
Size
6.1 inches
Chipset
Apple A13 Bionic
RAM
4GB
Single
12MP f/2.2
iPhone 11 Full Specification
| Date | Sep 20, 2019 |
| Market Status | In Stock |
| Series | Number |
| Device Type | Smartphone |
| Dimension | 150.9 x 75.7 x 8.3 mm |
| Weight | 194 gm |
| Build | Front: Corning Gorilla Glass Back: Corning Gorilla Glass Frames: Aluminum IP68 |
| Colors | Black, Green, Yellow, Purple, Red, White |
| GPU | 4-core |
| Single | 12MP f/2.2 |
| Size | 6.1 inches |
| Display Type | Liquid Retina IPS |
| Resolution | 828 x 1792 pixels 326 PPI pixel density 19.5:9 aspect ratio |
| Protection | Corning Gorilla Glass |
| Refresh Rate | 60Hz |
| Touch Sampling Rate | Unspecified |
| Brightness | 625 nits (typical) |
| Others | True Tone, Wide Color (P3) |
| SIM | Dual SIM (Nano‑SIM and eSIM) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1 / 2 / 3 / 4 / 5 / 7 / 8 / 11 / 12 / 13 / 17 / 18 / 19 / 20 / 21 / 25 / 26 / 28 / 29 / 30 / 32 / 34 / 38 / 39 / 40 / 41 / 42 / 46 / 48 / 66 |
| Chipset | Apple A13 Bionic |
| CPU | – 2x Lightning (2.65 GHz) – 4x Thunder (1.8GHz) Hexa-core |
| OS | iOS 15 |
| UI Version | iOS 15 |
| Promised Updates | At least 5 years |
| RAM | 4GB |
| Storage | 64/128/256GB |
| Variant | 4/64GB, 4/128GB, 4/256GB |
| SD Card | No |
| Dual | Primary : 12 MPf/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS Ultrawide : 12 MP f/2.4, 120˚, 13mm |
| Features | Auto image stabilization, Burst mode, Quick Take video |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Features | HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps |
| Fingerprint | No |
| Face Unlock | TrueDepth Face ID |
| Speaker | Yes (Stereo) |
| 3.5 mm Jack | No |
| Others | Apple Lossless, Dolby Atmos, Spatial audio |
| Type | Accelerometer, Gyro, Proximity, Compass, Barometer |
| WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Hotspot |
| Bluetooth | 5.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | USB 2.0 Lightning |
| Type | Li-Ion 3110 mAh, non-removable |
| Charging | 18W Fast Charging |
| Wireless Charging | Qi Magnetic Wireless Charging |
| Features | Siri Assistant, VoLTE, Apple Pay |
iPhone 11 Overview, Price:
Here, we will walk through the full specifications and price of the iPhone 11.Design and Display
iPhone 11 Price in Nepal
| Variant | Price |
|---|---|
| 4GB+128GB | Rs. 69,000 |
iPhone 11 User Reviews and Ratings
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.
Related Videos



