4.5/5
expert Review
Size
6.1 inches
Chipset
Apple A14 Bionic (5nm)
RAM
4GB
Single
12MP f/2.2, 23mm
Date | October 23, 2020 |
Market Status | Out of Stock |
Series | Number |
Device Type | Smartphone |
Dimension | 146.7 x 71.5 x 7.4 mm |
Weight | 164 gm |
Build | IP68 dust/water resistant Back: Corning Gorilla Glass Front: Corning Gorilla Glass Frames: Aluminum |
Colors | Black, White, Red, Green, Blue, Purple |
GPU | 4-core |
Single | 12MP f/2.2, 23mm |
Size | 6.1 inches |
Display Type | Super Retina XDR OLED |
Resolution | 1170 x 2532 pixels 460 PPI pixel density 19.5:9 aspect ratio |
Protection | Corning Gorilla Glass |
Refresh Rate | 60Hz |
Touch Sampling Rate | Unspecified |
Brightness | 625 nits (typical), 1200nits (Peak) |
Others | Oleophobic coating, HDR, True Tone, Wide Color (P3) |
SIM | Dual SIM (Nano‑SIM and eSIM) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2172 |
5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 66 / 71 / 77 / 78 / 79 / 258 / 260 / 261 |
Chipset | Apple A14 Bionic (5nm) |
CPU | – 2x Firestorm (3.1 GHz) – 4x Icestorm (1.8GHz) Hexa-core |
OS | iOS 14.1 (upgradable) |
UI Version | iOS 14.1 (upgradable) |
Promised Updates | At least 5 years |
RAM | 4GB |
Storage | 64/128/256GB |
Variant | 4/64GB, 4/128GB, 4/256GB |
SD Card | No |
Dual | Ultrawide : 12 MP f/2.4, 120˚, 13mm Primary : 12 MP f/1.8, 26mm, 1.4µm, dual pixel PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps |
Fingerprint | No |
Face Unlock | TrueDepth Face ID |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Others | Apple Lossless, Dolby Atmos, Spatial audio |
Type | Accelerometer, Gyro, Proximity, Compass, Barometer |
WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Hotspot |
Bluetooth | 5.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
USB | USB 2.0 Lightning |
Type | Li-Ion 2815 mAh, non-removable |
Charging | 20W Fast Charging |
Wireless Charging | 15W MagSafe Wireless Charging 7.5W Qi Magnetic Wireless Charging |
Features | Siri Assistant, VoLTE, Apple Pay |
On the front, the iPhone 1Continue Reading
| Variant | Price |
|---|---|
| 128GB | Rs. 85,100 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.