4.0/5
expert Review
Size
6.5 inches
Chipset
Qualcomm Snapdragon 778G+ 5G (6nm)
RAM
6/8GB LPDDR5
Single
32MP f/2.4
Date | Apr 27, 2022 |
Market Status | Out of Stock |
Series | Moto Edge |
Device Type | Smartphone |
Dimension | 159.4 x 74.2 x 6.8 mm |
Weight | 155 gm |
Build | Frames: Polycarbonate Front: Corning Gorilla Glass 3 Back: Polycarbonate Water-repellent design |
Colors | Meteor Grey, Supermoon Silver, Aurora Green |
GPU | Adreno 642L |
Single | 32MP f/2.4 |
Size | 6.5 inches |
Display Type | pOLED |
Resolution | 20 : 9 aspect ratio 2400 x 1080 pixels 400 PPI pixel density |
Protection | Unspecified |
Refresh Rate | 144Hz |
Touch Sampling Rate | Unspecified |
Brightness | Unspecified |
Others | 10-bit, DCI-P3, HDR10+, Amazon HDR playback |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / WCDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | B 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 20 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 41 / 42 / 43 / 66 |
5G Bands | N 1 / 2 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 / 78 |
Chipset | Qualcomm Snapdragon 778G+ 5G (6nm) |
CPU | Octa-core – 1x Cortex-A78 (2.5 GHz) – 3x Cortex-A78 (2.4 GHz) – 4x Cortex-A55 (1.8 GHz) |
OS | Android 12 |
UI Version | My UX |
Promised Updates | 2 Years (Android Updates) 3 Years (Security Patches) |
RAM | 6/8GB LPDDR5 |
Storage | 128GB |
Variant | 6/128GB, 8/128GB |
SD Card | No |
Triple | Ultrawide : 50MP f/2.2, 118˚ Primary : 50MP f/1.8, 1.0µm, OIS Depth : 2MP f/2.4 |
Features | Dual Capture, Spot Color, Night Vision (RAW), Auto Night Vision (RAW), Portrait , Pro Mode (w/ Long Exposure) |
Video | 4K @ 30 fps, 1080p @ 120/60/30 fps |
Features | Dual Capture, Spot Color, Night Vision (RAW), Auto Night Vision (RAW), Portrait , Pro Mode (w/ Long Exposure) |
Video | 1080p @ 30 fps |
Fingerprint | Side-mounted |
Face Unlock | AI Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | Yes |
Others | Dolby Atmos, Snapdragon Sound |
Type | Acceleration, Ambient Light, Magnetometer, Proximity, Gyro-meter, SAR |
WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.2 |
GPS | Yes, with A-GPS, Glonass, Galileo, Beidou |
NFC | Yes (region dependent) |
USB | USB Type-C 2.0, OTG |
Type | Li-Po 4020 mAh, non-removable |
Charging | 33W Fast Charging |
Wireless Charging | No |
Features | ThinkShield protection, Google Assistant Button, Carrier Aggregation |
| Variant | Price |
|---|---|
| 8GB+256GB | Rs. 49,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.