Motorola Moto G42 Price
Motorola Moto G42 | Price in Brazil | Price in Nepal (Expected) |
4/128GB | TBA | TBA |
Motorola Moto G42 Specifications Compare
Date | Jun 09, 2022 |
Status | In Stock |
Device Type | Smartphone |
Series | Moto G |
Related Phones |
Dimension | 160.4 x 73.5 x 8 mm |
Weight | 175 gm |
Build |
Back: Polycarbonate
Front: Glass
Frames: Polycarbonate
Water-repellent design
|
Colors | Midnight Gray, Frosted Blue |
Size | 6.4 inches |
Type | OLED |
Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
405 PPI pixel density
|
Protection | Unspecified |
Refresh Rate | 60Hz |
Touch Sampling Rate | Unspecified |
Brightness | Unspecified |
Others | Night Mode, SGS Low-Blue Light certification |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / HSPA / LTE /5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 |
4G Bands | Unspecified |
Chipset | Qualcomm Snapdragon 680 4G (6nm) |
CPU |
Octa-core
– 4x Cortex-A73 (2.4 GHz)
– 4x Cortex-A53 (1.9 GHz)
|
GPU | Adreno 610 |
OS | Android 12 |
UI Version | My UX |
Promised Updates |
Unspecified
|
RAM | 4GB |
Storage | 128GB |
Variant | 4/128GB |
SD Card | Upto 1TB |
Triple |
Primary : 50MP f/1.8
Ultrawide : 8MP f/2.2
Macro : 2MP f/2.4
|
Features | Portrait Photo, Panorama, Night Vision |
Video | 1080p @ 30fps |
Single | 16MP f/2.4 |
Features | Portrait Mode, Group, Selfie Spot Color, Shot Optimization, Auto Smile Capture, Gesture Capture Timer |
Video | 1080p @ 30fps |
Fingerprint | Side mounted |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | Yes |
Others | Dolby Atmos |
Type | Accelerometer, Proximity, Ambient Light, e-Compass, SAR, Gyroscope |
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.0 |
GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo |
NFC | Yes (region dependent) |
USB | USB Type-C 2.0, OTG |
Type | Li-Po 5000 mAh, non-removable |
Charging | 20W Fast Charging |
Wireless Charging |
No
|
Features | Carrier Aggregation, ThinkShield Protection |