4.3/5
expert Review
Size
6.72 inches
Charging
33W Fast Charging
Battery Type
Li-Po 5000 mAh, non-removable
Single
16MP, f/2.45
Date | November 17, 2022 |
Market Status | Out of Stock |
Series | Realme 10 |
Device Type | Smartphone |
Dimension | 163.7 x 74.2 x 8.1 / 8.3 mm |
Weight | 190 / 192 gm |
Build | Frames: Plastic Front: Glass No IP Rating Back: Plastic |
Colors | Dark Matter, Nebula Blue, Hyperspace |
GPU | Adreno 619 |
Size | 6.72 inches |
Display Type | IPS LCD |
Resolution | 2400 x 1080 pixels 20 : 9 aspect ratio 392 PPI pixel density |
Protection | Unspecified |
Refresh Rate | 120Hz |
Touch Sampling Rate | 240Hz |
Brightness | 680 nits (peak) |
Others | TÜV Rheinland Low Blue Light Certification |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 19 / 20 / 28A / 34 / 38 / 39 / 40 / 41 |
5G Bands | N1 / 5 / 8 / 28A / 40 / 41 / 77 / 78 |
Chipset | Qualcomm Snapdragon 695 5G (6nm) |
CPU | – 2x Cortex-A78 (2.2 GHz) – 6x Cortex-A55 (1.8 GHz) Octa-core |
OS | Android 13 |
UI Version | Realme UI 4.0 |
Promised Updates | No promised platform updates No promised security updates |
RAM | 6/8GB LPDDR4X |
Storage | 128GB UFS 2.2 |
Variant | 6/128GB, 8/128GB |
SD Card | Yes (Hybrid) |
Dual | Depth : 2MP, f/2.4 Primary : 108MP, f/1.75 |
Features | 108MP Mode, Night Mode, Panoramic view, Expert, Timelapse, Portrait Mode, Ultra macro, AI Scene Recognition, AI Beauty, Filter |
Video | 1080p @ 30 fps |
Single | 16MP, f/2.45 |
Features | Night Scene Mode, Photo Mode, Portrait Mode, Panorama Mode |
Video | 1080p @ 30 fps |
Fingerprint | Side-Mounted |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | Yes |
Others | Hi-Res Audio |
Type | Acceleration, Light, Magnetic Induction, Proximity |
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.1 |
GPS | Yes, with A-GPS, GALILEO, GLONASS, BeiDou |
NFC | Yes (Region dependent) |
USB | USB Type-C 2.0, OTG |
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W Fast Charging |
Wireless Charging | No |
Features | N/A |
| Variant | Price |
|---|---|
| 8GB+128GB | Rs. 39,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.