Xiaomi Mix Fold 2 Price
Oppo Find N2 | Price in China (Official) | Price in Nepal (Expected) |
12/256GB | CNY 8,999 | NPR 179,999 |
12/512GB | CNY 9,999 | NPR 189,999 |
12/1TB | CNY 11,999 | NPR 234,999 |
Xiaomi Mix Fold 2 Specifications Compare
Date | August 11, 2022 |
Status | In Stock |
Device Type | Smartphone |
Series | Xiaomi Mix |
Related Phones |
Dimension |
Unfolded: 161.1 x 144.7 x 5.4 mm
Folded: 161.1 x 73.9 x 11.2 mm |
Weight | 262 gm |
Build |
Back: Corning Gorilla Glass Victus, Eco Leather
Front: Glass
Frames: Aluminum
No IP rating |
Colors | Black, Gold |
Size |
Inner: 8.02 inches (Foldable)
Cover: 6.56 inch |
Type | AMOLED |
Resolution |
Inner:
1914 x 2160 pixels
4:3.55 aspect ratio
360 PPI
Cover:
2520 x 1080 pixels
21:9 aspect ratio
350 PPI |
Protection |
Front: Schott UTG Glass
Back: Corning Gorilla Glass Victus |
Refresh Rate | Up to 120Hz (LTPO2) |
Touch Sampling Rate | Up to 240Hz |
Brightness |
Inner: 1000 nits (typical) / 1550 nits (peak)
Cover: 1300 nits (typical) / 1350 nits (peak) |
Others | HDR10+, Dolby Vision |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 |
4G Bands | B1/ 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 34 / 38 / 39 / 40 / 41 / 66 |
5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 77 / 78 / 79 |
Chipset | Qualcomm Snapdragon 8+ Gen 1 5G (4nm) |
CPU |
Octa-core
– 1x Cortex-X2 (3.0 GHz)
– 3x Cortex-A710 (2.75 GHz)
– 4x Cortex-A510 (2.0 GHz) |
GPU | Adreno 730 |
OS | Android 12 |
UI Version | MIUI Fold 13 |
Promised Updates |
2 Years (Android Updates)
4 Years (Security Patches) |
RAM | 12GB LPDDR5 |
Storage | 256/512GB, 1TB UFS 3.1 |
Variant | 12/256GB, 12/512GB, 12GB/1TB |
SD Card | N/A |
Triple |
Primary : 50MP f/1.8, OIS
Telephoto : 8MP f/2.6, 2X Optical Zoom
Ultrawide : 13MP f/2.4, 123° FoV |
Features | Dual LED flash, HDR, panorama, Leica lenses |
Video | 8K @ 24fps, 4K @ 30/60 fps, 1080p @ 30/60/240 fps, gyro-EIS, HDR |
Dual |
20MP |
Features | HDR, panorama |
Video | 1080p @ 30/60 fps, gyro-EIS |
Fingerprint | Under-display (Optical) |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | N/A |
Others | Tuned by Harman Kardon |
Type | Accelerometer, Gyro, Proximity, Compass, Color, Spectrum, Barometer |
WLAN | WiFi 6e (802.11 a/b/g/n/ac/ax), Tri-Band, WiFi Direct, Hotspot |
Bluetooth | 5.2 |
GPS | Yes, with GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
USB | USB Type-C, OTG |
Type | Li-Po 4500 mAh, non-removable |
Charging | 67W Wired |
Wireless Charging |
N/A |
Features | Leica Cameras |