When you get to build a PC, you have the freedom to choose each and every component that goes into it. My favorite, among all of those, is the motherboard. It’s where every other component connects to, so, it’s like the Spinal cord of your computer. Also, the motherboard is responsible for powering, communicating, and commanding all of them. Therefore, choosing the right one is the key to build your PC right. However, there are literally 100s of motherboards out in the wild. And choosing one is not an easy task.
Asus, the brand you know so well, is kind of a big player in the motherboard market. They also manufacture all types of chipsets from Intel’s latest Z390 to AMD’s latest X570. In addition, their product range in the international market is undoubtedly huge. But that doesn’t end there, Nagmani International, the authorized distributor of all Asus components in Nepal has made a wide selection of motherboards available in the country as well.
Also Read: MSI Graphics Cards Price in Nepal
You can check out their catalog of products here, alongside their laptop price in Nepal here, and the prices of their motherboards below. We have listed them into two categories, one for Intel and other for AMD.
Asus Motherboards for Intel
Model No | Chipset | Supported CPUs | Socket | DIMM Slots | Form Factor | Price |
H61M-K | H61(B3) | 3rd/2nd Generation Core i7/Core i5/Core i3/Pentium/Celeron | Intel Socket 1155 | 2x DIMM, max 16GB DDR3 2200MHz | uATX | Rs. 11,875 |
H81M‐K | H81
|
4th Generation Core i7/Core i5/Core i3/Pentium/Celeron | Intel Socket 1150 | 2x DIMM, max 16GB DDR3 1600MHz | uATX | Rs. 9,500 |
PRIME J3355I-C | N/A | Build in Intel Celeron Dual-Core J3355 SoC | Intel Socket 1150 | 2x U-DIMM, Max 16GB DDR3 1866 | Mini ITX | Rs. 10,250 |
B85M-G | B85 | 4th Generation Core i7/Core i5/Core i3/Celeron dual-core/Pentium/Celeron | Intel Socket 1150 | 4x DIMM, Max 32GB DDR3 1600MHz | mATX | Rs. 13,125 |
H110M-CS | H110 | 7th/6th Generation Core i7/Core i5/Core i3/Pentium/Celeron | Intel Socket 1151 | 2x DIMM, Max 32GB DDR4 2400MHz | uATX | Rs. 9,375 |
H110M-E/M.2 | H110 | 7th/6th Generation Core i7/Core i5/Core i3/Pentium/Celeron | Intel Socket 1151 | 2x DIMM, Max. 32GB, DDR4 2400 | mATX | Rs. 11,250 |
Z97 Pro Gamer | Z97 | 5th/New 4th/4th Generation Core i7/Core i5/Core i3/Pentium/Celeron | Intel Socket 1150 | 4x DIMM, Max. 32GB, DDR3 3200 | ATX | Rs. 27,500 |
Prime H310M-K | H310 | 9th / 8th Generation Core™ i7/Core i5/Core i3/Pentium/Celeron | Intel Socket 1151 | 2x DIMM, Max. 32GB, DDR4 2666 | mATX | Rs. 12,500 |
Prime H310M-D | H310 | 9th / 8th Generation Core i7/Core i5/Core i3/Pentium/Celeron | Intel Socket 1151 | 2x DIMM, Max. 32GB, DDR4 2666 | mATX | Rs. 13,625 |
TUF H310-Plus | H310 | 9th / 8th Gen Intel Core, Pentium Gold, and Celeron | Intel Socket 1151 | 2x DIMM, Max. 32GB, DDR4 2666 | ATX | Rs 16,750 |
Prime B360M-K | B360 | 9th / 8th Gen Intel Core, Pentium Gold and Celeron | Intel Socket 1151 | 2x DIMM, Max. 32GB, DDR4 2666 | mATX | Rs. 15,625 |
TUF B360-Plus | B360 | 9th / 8th Generation Pentium/Celeron | Intel Socket 1151 | 4x DIMM, Max. 64GB, DDR4 2666 | ATX | Rs. 21,250 |
Prime H370-A | H370 | 9th / 8th Gen Intel Core, Pentium Gold and Celeron | Intel Socket 1151 | 4x DIMM, Max. 64GB, DDR4 2666 | ATX | Rs. 22,500 |
TUF H370 Pro Gaming (WiFi) | H370 | 9th / 8th Generation Pentium/Celeron | Intel Socket 1151 | 4x DIMM, Max. 64GB, DDR4 2666 | ATX | Rs. 26,250 |
Prime Z370 Plus II | Z370 | 9th / 8th Generation Pentium/Celeron | Intel Socket 1151 | 4x DIMM, Max. 64GB, DDR4 4000 | mATX | Rs. 21,875 |
Prime Z390M-Plus | Z390 | 9th / 8th Generation Pentium/Celeron | Intel Socket 1151 | 4x DIMM, Max. 64GB, DDR4 4266 | mATX | Rs. 24,375 |
TUF Z370-Plus Gaming II | Z370 | 9th / 8th Gen Intel Core, Pentium Gold and Celeron | Intel Socket 1151 | 4x DIMM, Max. 64GB, DDR4 4000 | ATX | Rs. 30,000 |
ROG Strix Z370-H | Z370 | 9th / 8th Gen Intel Core, Pentium Gold, and Celeron | Intel Socket 1151 | 4x DIMM, Max. 64GB, DDR4 4000 | ATX | Rs 32,500 |
ROG Strix Z390-H | Z390 | 9th / 8th Gen Intel Core, Pentium Gold, and Celeron | Intel Socket 1151 | 4x DIMM, Max. 64GB, DDR4 4266 | ATX | Rs. 36,250 |
ROG Maximus XI Hero (Wi-Fi) Z390 | Z390 | 9th / 8th Gen Intel Core, Pentium Gold, and Celeron | Intel Socket 1151 | 4x DIMM, Max. 64GB, DDR4 4400MHz | ATX | Rs. 56,250 |
TUF X299 Mark 2 | X299 | Core X-Series | Intel Socket 2066 | 8x DIMM, Max. 128GB, DDR4 4000MHz | ATX | Rs. 57,500 |
ROG Strix X99 Gaming | X99 | Core i7 X-Series | Intel Socket 2011-v3 | 8x DIMM, Max. 128GB, DDR4 3333Mhz | ATX | Rs. 53,750 |
Motherboards for AMD
Model No | Chipset | Supported CPUs | Socket | DIMM Slots | Form Factor | Price |
PRIME A320M-K – AMD RYZEN | A320 | Ryzen™ 2nd Generation/Ryzen™ with Radeon™ Vega Graphics/Athlon™ with Radeon™ Vega Graphics/Ryzen™ 1st Generation/7th Generation A-series/Athlon X4 | AM4
|
2x DIMM, Max 32GB, DDR4 3200MHz
|
uATX
|
Rs. 11,125 |
Prime X370-A – AMD RYZEN | X370 | Ryzen™ 2nd Generation/Ryzen™ with Radeon™ Vega Graphics/Athlon™ with Radeon™ Vega Graphics/Ryzen™ 1st Generation/7th Generation A-series/Athlon X4 | AM4 | 4x DIMM, Max 64GB, DDR4 3200MHz | ATX | Rs. 24,750 |
ROG-STRIX X399-E AMD GAMING (WI-FI) | X399 | 1st and 2nd Gen AMD Ryzen™ Threadripper | TR4 | 8x DIMM, Max 128GB, DDR4 3600MHz | Extended ATX | Rs. 60,250 |