Home GBN Compare
Vivo T2x |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From रु 32,500 | |||
Launch | |||
Date | May 30, 2022 | ||
Status | In Stock | ||
Body | |||
Dimension | 163.87 x 75.33 x 9.21 mm | ||
Weight | 202.8 gm | ||
Build |
Back: Plastic
Front: Glass
Frames: Plastic
No IP rating
| ||
Colors | Mirror Black, Fog Blue, Ice Orange | ||
Display | |||
Size | 6.58 inches | ||
Type | IPS LCD | ||
Resolution |
2408 x 1080 pixels
20 : 9 aspect ratio
401 PPI pixel density
| ||
Protection | Unspecified | ||
Refresh Rate | 144Hz | ||
Touch Sampling Rate | 240Hz | ||
Brightness | 650 nits (HBM) | ||
Others | DCI-P3, TÜV Rheinland Low Blue Light, DC Dimming | ||
Network | |||
SIM | Dual SIM (Nano-SIM) | ||
Technology | GSM / CDMA / WCDMA / CDMA2000 / LTE / 5G | ||
2G Bands |
GSM 850 / 900 / 1800 / 1900 (CDMA 800)
| ||
3G Bands |
WCDMA B1 / 5 / 8 (CDMA2000: BC0)
| ||
4G Bands | B1 / 3 / 5 / 8 / 28A / 34 / 38 / 39 / 40 | ||
5G Bands | N1 / 5 / 8 / 28A / 41 / 77 / 78 | ||
Performance | |||
Chipset | MediaTek Dimensity 1300 (6nm) | ||
CPU |
Octa-core
– 1x Cortex-A78 (3.0 GHz)
– 3x Cortex-A78 (2.6 GHz)
– 4x Cortex-A55 (2.0 GHz)
| ||
GPU | Mali-G77 MC9 | ||
OS | Android 12 | ||
UI Version | OriginOS Ocean | ||
Promised Updates |
Unspecified
| ||
Memory | |||
RAM | 6/8GB LPDDR4x | ||
Storage | 128/256GB UFS 3.1 | ||
Variant | 6/128GB, 8/128GB, 8/256GB | ||
SD Card | No | ||
Back Cameras | |||
Double |
Primary : 50MP, f/1.8
Macro : 2MP, f/2.4
| ||
Features | Dynamic Photo, AR Mode | ||
Video | 4K @ 30fps, 1080p @ 30/60fps | ||
Front Camera | |||
Single | 16MP, f/2.0 | ||
Features | Portrait, Night Scene | ||
Video | 1080p @ 30fps | ||
Security | |||
Fingerprint | Side-mounted | ||
Audio | |||
Speaker | Yes (Mono) | ||
3.5 mm Jack | Yes | ||
Others | Hi-Res Audio | ||
Sensors | |||
Type | Accelerometer, Ambient Light, E-Compass, Gyro, Proximity | ||
Connectivity | |||
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-Band, Wi-Fi Direct, Hotspot | ||
Bluetooth | 5.2 | ||
GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, Beidou | ||
NFC | Yes | ||
USB | USB Type-C, OTG | ||
Battery | |||
Type | Li-Po 6000mAh, non-removable | ||
Charging | 44W FlashCharge | ||
Wireless Charging |
No
| ||
Extras | |||
Features | Extended RAM, Atomic Privacy System |