Home  GBN Compare
        Lenovo IdeaPad 3 2022 (12th Gen i5 1235U, 8GB, 512GB, 15.6" FHD) | 
                                                            |||
|---|---|---|---|
| 
                                                                                                                     | 
                                                                                                                        ![]()  | 
                                                            ![]()  | ![]()  |                                                     
| Starting From र 88,000 | |||
| Launch | |||
| Announced | January 2022 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Traditional | ||
| Related Laptops | |||
| Body | |||
| Dimension | 359.2 x 236.5 x 19.9 mm | ||
| Weight | 1.63 kg | ||
| Color Options | Arctic grey, Abyss Blue, Misty Blue | ||
| CPU | |||
| CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
| Processor | Intel i5-1235U | ||
| Base / Boost Clock |                                                                              
                                                                                P-Cores: 1.2 GHz / 4.4 GHz                                                                             
                                                                                                                                                        
                                                                                E-Cores: 0.9 GHz / 3.3 GHz                                                                             
                                                                             | ||
| Cores / Threads | 10 Cores / 12 Threads | ||
| L3 Cache | 12MB | ||
| Graphics | |||
| GPU | Intel Iris Xe | ||
| Graphics Type | Integrated | ||
| VRAM | Unspecified | ||
| TGP | Unspecified | ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 8GB | ||
| Configuration | 1x 8GB | ||
| Soldered Memory | Yes | ||
| Memory Type | DDR4 | ||
| Frequency | 3200 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 16GB (8GB soldered + 8GB SO-DIMM) | ||
| Storage | |||
| HDD | 1x 2.5" SATA (Unused) | ||
| SSD | 512GB M.2 NVMe PCIe | ||
| SSD Slots |                                                                              
                                                                                1x M.2 PCIe (Used)                                                                             
                                                                             | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 15.6 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Matte (Anti-Glare) | ||
| Resolution |                                                                              
                                                                                Full HD (1920 x 1080)                                                                             
                                                                                                                                                        
                                                                                16:9 aspect ratio                                                                             
                                                                             | ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 300 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| Others | 85° Viewing Angle (L/R/U/D) | ||
| I/O | |||
| Ports |                                                                              
                                                                                1x USB 3.2 Gen 1 Type-A                                                                             
                                                                                                                                                        
                                                                                1x USB 2.0 Gen 1 Type-A                                                                             
                                                                             | ||
| USB Type-C |                                                                              
                                                                                1x USB 3.2 Gen 1 (Data transfer only)                                                                             
                                                                             | ||
| Display | 1x HDMI 1.4b | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | 1x Micro SD Card Reader | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | WiFi 6 (802.11 ax 2x2), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.1 | ||
| Security | Fingerprint Scanner, TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Non-backlit Keyboard | ||
| Trackpad | Windows Precision Touchpad | ||
| Webcam | 720p HD Camera With Shutter, Fixed Focus | ||
| Audio | |||
| Speakers | 2x 1.5W Speakers With Dolby Audio | ||
| Microphone | Dual-Array Microphones with Noise Canceling | ||
| Battery | |||
| Capacity |                                                                              
                                                                                38 Wh Li-ion                                                                             
                                                                             | ||
| Charging | 65W AC Adapter | ||
| Software | |||
| Operating System |                                                                              
                                                                                Windows 11                                                                             
                                                                             | ||
| Preloaded Software |                                                                              
                                                                                Lenovo Vantage                                                                             
                                                                                                                                                        
                                                                                Lenovo Utility                                                                             
                                                                                                                                                        
                                                                                Lenovo PC Manager                                                                             
                                                                             | ||
            

