Home  GBN Compare
        | Lenovo Legion Pro 5i 16IRX8 2023 (13th Gen i7-13700HX, RTX 4060 16GB, 512GB, 16″ WQXGA 165Hz) | |||
|---|---|---|---|
|  |  |  |  | 
| Starting From र 230,000 | |||
| Launch | |||
| Announced | Jan, 2023 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Gaming | ||
| Related Laptops | |||
| Body | |||
| Dimension | 363.4 x 260.4 x 21.9 mm | ||
| Weight | 2.5 kg | ||
| Color Options | Onyx Grey, Abyss Blue | ||
| CPU | |||
| CPU Series | 13th Gen Intel Core Processors (Alder Lake) | ||
| Processor | Intel Core i7-13700HX | ||
| Base / Boost Clock | 
                                                                                E-Cores: 1.5 / 3.7 GHz                                                                             
                                                                                P-Cores: 2.1 / 5.0 GHz                                                                             | ||
| Cores / Threads | 16 Cores / 24 Threads | ||
| L3 Cache | 24MB | ||
| Graphics | |||
| GPU | NVIDIA GeForce RTX 4060 | ||
| Graphics Type | Dedicated | ||
| VRAM | 8GB GDDR6 | ||
| TGP | 140W | ||
| Boost Clock | 2370 MHz | ||
| Memory | |||
| Installed RAM | 16GB | ||
| Configuration | 2x 8/16GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR5 | ||
| Frequency | 5600 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 32GB (2x SO-DIMM Slots) | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 512GB M.2 NVMe PCIe | ||
| SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 16.0 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Matte (Anti-Glare) | ||
| Resolution | 
                                                                                WQXGA (2560 x 1600)                                                                             
                                                                                16:10 aspect ratio                                                                             | ||
| Refresh Rate | 165Hz | ||
| Variable Refresh Rate | NVIDIA G-Sync | ||
| Response Time | 3ms | ||
| Maximum Brightness | 300 nits (cd/m2) | ||
| Color Gamut | 100% sRGB | ||
| Others | Dolby Vision, DC dimmer, TÜV Low Blue Light, Advanced Optimus | ||
| I/O | |||
| Ports | 3x USB 3.2 Gen 1 Type-A (1x Always On) | ||
| USB Type-C | 
                                                                                1x USB 3.2 Gen 2 (Power Delivery 135W, DisplayPort 1.4)                                                                             
                                                                                1x USB 3.2 Gen 2 (DisplayPort 1.4,data transfer)                                                                             | ||
| Display | 1x HDMI 2.1 | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | 1x RJ45 | ||
| WiFi | WiFi 6E (802.11 ax), Dual-Band (2.4/5 GHz) | ||
| Bluetooth | Bluetooth 5.1 | ||
| Security | TPM 2.0 chip | ||
| Input Devices | |||
| Keyboard | 4-Zone RGB Backlit Keyboard | ||
| Trackpad | Windows Precision | ||
| Webcam | 1080p FHD Camera With E-Shutter | ||
| Audio | |||
| Speakers | 2x 2W Speakers With Nahimic Audio | ||
| Microphone | Dual-Array Microphones | ||
| Battery | |||
| Capacity | 4-cell 80 Wh LiPo | ||
| Charging | 
                                                                                230W Slim Tip (3-pin)                                                                             
                                                                                Supports Rapid Charge (80% in 30 min)                                                                             | ||
| Software | |||
| Operating System | 
                                                                                Windows 11                                                                             | ||
| Preloaded Software | 
                                                                                Lenovo Vantage                                                                             
                                                                                Lenovo PC Manager                                                                             | ||
 
            
 
                                                                                     
                                                                                    