Home GBN Compare
Asus Zenbook 14X OLED 2022 (12th Gen i7-1260P, MX550, 16GB, 1TB, 14" 4K Touch) |
|||
---|---|---|---|
|
|||
Starting From र 228,000 | |||
Launch | |||
Announced | Jan, 2022 | ||
Market Status | In Stock | ||
Laptop Type | Ultrabook | ||
Related Laptops | |||
Body | |||
Dimension (D x W x H) | 311.2 x 221.2 x 16.9 mm | ||
Weight | 1.4 kg | ||
Color Options | Pine Gray | ||
CPU | |||
CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
Processor | Intel Core i7-1260P | ||
Base / Boost Clock |
E Cores: 1.5/3.4 GHz
P Cores: 2.1/4.7 GHz
| ||
Cores / Threads | 12 Cores / 16 Threads | ||
L3 Cache | 18MB | ||
Graphics | |||
GPU |
NVIDIA GeForce MX550
| ||
Graphics Type | Dedicated | ||
VRAM |
2 GB GDDR6
| ||
TGP |
Unspecified
| ||
Boost Clock | Unspecified | ||
Memory | |||
Installed RAM | 16GB | ||
Configuration | 2x 8GB | ||
Soldered Memory | Yes | ||
Memory Type | LPDDR5 | ||
Frequency | Unspecified | ||
Channel | Dual | ||
Maximum Capacity | 16GB | ||
Storage | |||
HDD | No | ||
SSD | 1TB M.2 NVMe PCIe | ||
SSD Slots | 1x M.2 NVME PCIe 4 | ||
Optical Drive | No | ||
Display | |||
Size | 14 inches | ||
Panel Type | OLED | ||
Touchscreen | Yes | ||
Finish | Glossy | ||
Resolution |
4K (3840 x 2400)
16:10 aspect ratio
| ||
Refresh Rate | 60Hz | ||
Variable Refresh Rate | No | ||
Response Time | 0.2 ms | ||
Maximum Brightness | 550 nits (cd/m2) | ||
Color Gamut | 100% DCI-P3 | ||
Others | ScreenPad 2.0 (FHD +) | ||
I/O | |||
Ports |
1x USB 3.2 Gen 2 Type-A
| ||
USB Type-C |
2x Thunderbolt 4 (DisplayPort, Power Delivery)
| ||
Display |
1x HDMI 2.1
| ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | 1x Micro SD Card Reader | ||
Communication | |||
Ethernet | No | ||
WiFi | Wi-Fi 6E (802.11 ax), Dual-Band | ||
Bluetooth | Bluetooth 5.3 | ||
Security | Fingerprint Scanner, TPM 2.0 | ||
Input Devices | |||
Keyboard | Backlit Chiclet Keys, 1.4mm Key Travel | ||
Trackpad | Windows Precision Trackpad | ||
Webcam | 720p Camera With Privacy Shutter | ||
Audio | |||
Speakers | Stereo Speakers (Harman/Kardon Premium) | ||
Microphone | Built-in Microphone with Cortana and Alexa Support | ||
Battery | |||
Capacity |
4-cell 63 Wh Li-ion
| ||
Charging |
90W AC Adapter
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
MyASUS
|