Home GBN Compare
Asus TUF Dash F15 2022 (12th Gen i5-12450H, RTX 3050, 16GB, 512GB, 15.6" FHD 144Hz) |
|||
---|---|---|---|
|
![]() |
![]() | ![]() |
Starting From Original price was: र 142,222.र 106,000Current price is: र 106,000. | |||
Launch | |||
Announced | Jan, 2022 | ||
Market Status | In Stock | ||
Laptop Type | Gaming | ||
Related Laptops | |||
Body | |||
Dimension | 354 x 251 x 20.7 mm | ||
Weight | 2.00 kg | ||
Color Options | Grey, White | ||
CPU | |||
CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
Processor | Intel Core i5-12450H | ||
Base / Boost Clock |
P-Cores: 2.0 / 4.4 GHz
E-Cores: 1.5 / 3.3 GHz
| ||
Cores / Threads | 8 Cores / 12 Threads | ||
L3 Cache | 12MB | ||
Graphics | |||
GPU |
NVIDIA GeForce RTX 3050
| ||
Graphics Type | Dedicated | ||
VRAM |
4GB GDDR6
| ||
TGP |
75W with Dynamic Boost)
| ||
Boost Clock | 1500 MHz | ||
Memory | |||
Installed RAM | 16GB | ||
Configuration | 2x 8GB | ||
Soldered Memory | No | ||
Memory Type | DDR5 | ||
Frequency | 4800 MHz | ||
Channel | Dual Channel | ||
Maximum Capacity | 32GB (2x SO-DIMM Slots) | ||
Storage | |||
HDD | No | ||
SSD | 512GB M.2 NVMe PCIe | ||
SSD Slots | 1x M.2 NVMe PCIe 3.0 | ||
Optical Drive | No | ||
Display | |||
Size | 15.6 inches | ||
Panel Type | IPS LCD | ||
Touchscreen | No | ||
Finish | Anti-Glare | ||
Resolution |
FHD (1920 x 1080)
16:9 aspect ratio
| ||
Refresh Rate | 144Hz | ||
Variable Refresh Rate | Adaptive-Sync | ||
Response Time | Unspecified | ||
Maximum Brightness | Unspecified | ||
Color Gamut | 62.5% sRGB | ||
Others | MUX, Optimus | ||
I/O | |||
Ports | 2x USB 3.2 Gen 1 Type-A | ||
USB Type-C |
1x USB 3.2 Gen 2 Type-C (supports Power Delivery, Display Port, G-Sync)
1x Thunderbolt 4 (DisplayPort)
| ||
Display |
1x HDMI 2.0b
| ||
Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
Media Card | No | ||
Communication | |||
Ethernet | 1x RJ45 | ||
WiFi | Wi-Fi 6 (802.11ax), Dual-Band (2.4/5 GHz) | ||
Bluetooth | Bluetooth 5.2 | ||
Security | TPM 2.0 chip, Kensington Nano Security Slot | ||
Input Devices | |||
Keyboard | Backlit Keys | ||
Trackpad | Windows Precision Trackpad | ||
Webcam | 720p HD camera | ||
Audio | |||
Speakers | 2x 2W Speakers With DTS:X Ultra | ||
Microphone | Built-in Array Microphone | ||
Battery | |||
Capacity | 4-cell 76 Wh Li-Ion | ||
Charging |
180W AC Adapter
| ||
Software | |||
Operating System |
Windows 11
| ||
Preloaded Software |
MyASUS
|