Home  GBN Compare
        Lenovo Legion Pro 7 16IRX9H 2024 (14th Gen Intel Core i9-14900HX, RTX 4090, 32GB, 1TB, 16" WQXGA 240Hz) | 
                                                            |||
|---|---|---|---|
| 
                                                                                                                     | 
                                                                                                                        ![]()  | 
                                                            ![]()  | ![]()  |                                                     
| Starting From र 522,500 | |||
| Launch | |||
| Announced | 22 January 2024 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Gaming | ||
| Related Laptops |                                                                              | ||
| Body | |||
| Dimension | 363.50 x 262.10 x 21.95-25.90 mm | ||
| Weight | 2.62 kg | ||
| Color Options | Eclipse Black | ||
| CPU | |||
| CPU Series | 14th Gen Intel Core Processors (Raptor Lake) | ||
| Processor | Intel Core i9-14900HX | ||
| Base / Boost Clock |                                                                              
                                                                                E-Cores: 1.6 GHz / 4.1 GHz                                                                             
                                                                                                                                                        
                                                                                P-Cores: 2.2 GHz / 5.8 GHz                                                                             
                                                                             | ||
| Cores / Threads | 24 Cores / 32 Threads | ||
| L3 Cache | 36MB | ||
| Graphics | |||
| GPU | NVIDIA GeForce RTX 4090 | ||
| Graphics Type | Dedicated | ||
| VRAM | 16GB GDDR6 | ||
| TGP | 175W | ||
| Boost Clock | 2040 MHz | ||
| Memory | |||
| Installed RAM | 32GB | ||
| Configuration | 2x 16GB | ||
| Soldered Memory | No | ||
| Memory Type | DDR5 | ||
| Frequency | 5600 MHz | ||
| Channel | Dual Channel | ||
| Maximum Capacity | 32GB (2x SO-DIMM Slots) | ||
| Storage | |||
| HDD | N/A | ||
| SSD | 1TB M.2 NVMe PCIe 4.0 | ||
| SSD Slots | 2x M.2 PCIe (1x Used, 1x Available) | ||
| Optical Drive | N/A | ||
| Display | |||
| Size | 16 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Matte (Anti-Glare) | ||
| Resolution |                                                                              
                                                                                WQXGA (2560 x 1600)                                                                             
                                                                                                                                                        
                                                                                16:10 aspect ratio                                                                             
                                                                             | ||
| Refresh Rate | 240Hz | ||
| Variable Refresh Rate | Yes (NVIDIA G-Sync) | ||
| Response Time | 3ms | ||
| Maximum Brightness | 500 nits (cd/m2) | ||
| Color Gamut | 100% DCI-P3 | ||
| Others | DisplayHDR 400, Dolby Vision, Advanced Optimus support, TÜV Low Blue Light, TÜV High Gaming Performance | ||
| I/O | |||
| Ports | 4x USB 3.2 Gen 1 Type-A (1x Always On) | ||
| USB Type-C |                                                                              
                                                                                1x USB 3.2 Gen 2 (Power Delivery 140W, DisplayPort 1.4)                                                                             
                                                                                                                                                        
                                                                                1x Thunderbolt 4 (DisplayPort 1.4)                                                                             
                                                                             | ||
| Display | 1x HDMI 2.1 | ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | 1x RJ45 (Gigabit Ethernet, Wake-on-LAN) | ||
| WiFi | Intel Killer WiFi 6E AX1675i (802.11 ax), 2x2 | ||
| Bluetooth | Bluetooth 5.3 | ||
| Security | TPM 2.0 chip | ||
| Input Devices | |||
| Keyboard | Per-key RGB Backlit Keyboard with lighting lens on the front | ||
| Trackpad | Buttonless Mylar surface multi-touch | ||
| Webcam | 1080p FHD Camera With E-Shutter, FF | ||
| Audio | |||
| Speakers | 2x 2W Speakers | ||
| Microphone | Dual-Array Microphones | ||
| Others | Audio by HARMAN, Optimised with Nahimic Audio, Smart Amplifier | ||
| Battery | |||
| Capacity | 99.9 Wh LiPo | ||
| Charging |                                                                              
                                                                                330W Slim Tip tiny GaN (3-pin)                                                                             
                                                                                                                                                        
                                                                                Supports Rapid Charge (30% in 10 min)                                                                             
                                                                             | ||
| Software | |||
| Operating System |                                                                              
                                                                                Windows 11 Home                                                                             
                                                                             | ||
| Preloaded Software |                                                                              
                                                                                Lenovo Vantage                                                                             
                                                                                                                                                        
                                                                                Lenovo PC Manager                                                                             
                                                                             | ||
            

