Home GBN Compare
Asus Expertbook (12th Gen i5-1235U, 8GB, 512GB, 14" FHD) |
|||
|---|---|---|---|
|
|
![]() |
![]() | ![]() |
| Starting From र 72,000 | |||
| Launch | |||
| Announced | Jan, 2023 | ||
| Market Status | Out of Stock | ||
| Laptop Type | Traditional | ||
| Related Laptops | |||
| Body | |||
| Dimension | 324.5 x 213.9 x 17.9 mm | ||
| Weight | 1.49 kg | ||
| Color Options | Star Black | ||
| CPU | |||
| CPU Series | 12th Gen Intel Core Processors (Alder Lake) | ||
| Processor | Intel Core i5-1235U | ||
| Base / Boost Clock |
P-Cores:1.3 GHz /4.4 GHz
E-Cores: 0.9 GHz /3.3 Ghz
| ||
| Cores / Threads | 10 Cores / 12 Threads | ||
| L3 Cache | 12MB | ||
| Graphics | |||
| GPU |
Intel Iris Xe
| ||
| Graphics Type | Integrated | ||
| VRAM |
Shared
| ||
| TGP |
Unspecified
| ||
| Boost Clock | Unspecified | ||
| Memory | |||
| Installed RAM | 8GB | ||
| Configuration | 1x 8GB | ||
| Soldered Memory | Yes | ||
| Memory Type | DDR4 | ||
| Frequency | 3200 MHz | ||
| Channel | Single Channel | ||
| Maximum Capacity | 16GB | ||
| Storage | |||
| HDD | No | ||
| SSD | 512GB M.2 NVMe PCIe | ||
| SSD Slots | 1x M.2 PCIe | ||
| Optical Drive | No | ||
| Display | |||
| Size | 14 inches | ||
| Panel Type | IPS LCD | ||
| Touchscreen | No | ||
| Finish | Anti-Glare | ||
| Resolution |
FHD (1920 x 1080)
16:9 aspect ratio
| ||
| Refresh Rate | 60Hz | ||
| Variable Refresh Rate | No | ||
| Response Time | Unspecified | ||
| Maximum Brightness | 250 nits (cd/m2) | ||
| Color Gamut | 45% NTSC | ||
| Others | TÜV Rheinland-certified | ||
| I/O | |||
| Ports |
1x USB 2.0 Type-A
2x USB 3.2 Gen 1 Type-A
| ||
| USB Type-C |
1x USB 3.2 Gen 1
1x USB 3.2 Gen 2
| ||
| Display |
1x HDMI 1.4
| ||
| Audio | 1x 3.5mm Headphone/Microphone Input/Output | ||
| Media Card | No | ||
| Communication | |||
| Ethernet | No | ||
| WiFi | Wi-Fi 6 (802.11 ax), Dual-Band | ||
| Bluetooth | Bluetooth 5.3 | ||
| Security | Fingerprint Scanner, TPM 2.0 | ||
| Input Devices | |||
| Keyboard | Backlit, 1.4mm Key Travel | ||
| Trackpad | Windows Precision Trackpad | ||
| Webcam | 720p HD Camera | ||
| Audio | |||
| Speakers | Built-in Speaker with SonicMaster | ||
| Microphone | Built-in Microphone with Cortana Support | ||
| Battery | |||
| Capacity | 3-cell 42 Wh Li-ion | ||
| Charging |
45W AC Adapter
| ||
| Software | |||
| Operating System |
Windows 11
| ||
| Preloaded Software |
GlideX
ScreenXpert
MyASUS
| ||



