4.5/5
expert Review
Size
5.4 inches
Chipset
Apple A15 Bionic
RAM
6GB
Single
12MP f/2.2
Date | Sep 24, 2021 |
Market Status | Out of Stock |
Series | Number |
Device Type | Smartphone |
Dimension | 131.5 x 64.2 x 7.7 mm |
Weight | 141 gm |
Build | Frames: Aluminium Back: Corning Gorilla Glass IP68 Front: Corning Gorilla Glass |
Colors | Starlight, Midnight, Blue, Pink, Red, and Green |
GPU | 4-core |
Single | 12MP f/2.2 |
Size | 5.4 inches |
Display Type | Super Retina XDR OLED |
Resolution | 476 PPI pixel density 1080 x 2340 pixels 19.5:9 aspect ratio |
Protection | Corning Gorilla Glass |
Refresh Rate | 60Hz |
Touch Sampling Rate | |
Brightness | 1200 nits (Peak) |
Others | HDR, True Tone, Wide Color (P3) |
SIM | Dual SIM (Nano‑SIM and eSIM) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 |
5G Bands | N1 / 2 / 3 / 5 / 7 / 8 / 12 / 20 / 25 / 28 / 29 / 30 / 38 / 40 / 41 / 48 / 66 / 71 / 77 / 78 / 79 / 258 / 260 / 261 |
Chipset | Apple A15 Bionic |
CPU | – 4x Blizzard – 2x Avalanche (3.22 GHz) Hexa-core |
OS | iOS 15 |
UI Version | |
Promised Updates | At least 5 years |
RAM | 6GB |
Storage | 128/256/512GB, 1TB |
Variant | 6/128GB, 6/256GB, 6/512GB, 6GB/1TB |
SD Card | No |
Triple | Primary : 12 MP f/1.6, 26mm, 1.7µm, dual pixel PDAF, sensor-shift OIS Ultrawide : 12 MP f/2.4, 120˚, 13mm |
Features | Sapphire crystal lens, Smart HDR 4, Deep Fusion |
Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps |
Features | Smart HDR 4, Deep Fusion |
Video | 4K @ 24/25/30/60 fps, 1080p @ 25/30/60 fps |
Fingerprint | No |
Face Unlock | TrueDepth Face ID |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Others | Apple Lossless, Dolby Atmos, Spatial audio |
Type | Accelerometer, Gyro, Proximity, Compass, Barometer |
WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, Hotspot |
Bluetooth | 5.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
USB | USB 2.0 Lightning |
Type | Li-Ion 2438 mAh, non-removable |
Charging | 20W Fast Charging |
Wireless Charging | 15W MagSafe Wireless Charging 7.5W Qi Magnetic Wireless Charging |
Features | Siri Assistant, VoLTE, Apple Pay |
The 13 Mini is the smallest handset in the iPhone 13-series with a 5.4-inch display. Nonetheless, it's an OLED panel with a typical brightness of 800nits that can reach 1200nits during HDR video s
Continue Reading
| Variant | Price |
|---|---|
| 4GB+128GB | Rs. 1,22,990 |
| 4GB+256GB | Rs. 1,39,990 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.