4.4/5
expert Review
Charging
120W FlashCharge
Size
6.78 inches
Chipset
Qualcomm Snapdragon 8+ Gen 1 5G (4nm)
RAM
8/12GB LPDDR5
Date | August 2, 2022 |
Market Status | In Stock |
Series | iQOO Number |
Device Type | Smartphone |
Dimension | 165 x 77 x 8 mm |
Weight | 206 gm |
Build | Back: Glass, Vegan Leather Frames: Aluminum No IP rating Front: Corning Gorilla Glass 5 |
Colors | Legend, Alpha |
GPU | Adreno 730 |
Single | 16MP, f/2.45 |
Size | 6.78 inches |
Display Type | AMOLED |
Resolution | 388 PPI pixel density 2400 × 1080 pixels 20 : 9 aspect ratio |
Protection | Corning Gorilla Glass 5 |
Refresh Rate | 120Hz |
Touch Sampling Rate | 360Hz |
Brightness | 1500 nits (peak) |
Others | HDR10+, 100% DCI-P3 colors, SGS Eye Care display |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 25 / 26 / 28A / 28B / 34 / 38 / 39 / 40 / 41 / 66 |
5G Bands | N1 / 3 / 5 / 8 / 28 / 40 / 41 / 77 / 78 |
Chipset | Qualcomm Snapdragon 8+ Gen 1 5G (4nm) |
CPU | Octa-core – 1x Cortex-X2 (3.19 GHz) – 3x Cortex-A710 (2.75 GHz) – 4x Cortex-A510 (1.80 GHz) |
OS | Android 12 |
UI Version | Funtouch OS 12 |
Promised Updates | 4 years of security updates 3 years of OS updates |
RAM | 8/12GB LPDDR5 |
Storage | 128/256GB UFS 3.1 |
Variant | 8/128GB, 12/256GB |
SD Card | No |
Triple | Telephoto : 12MP, f/1.98, 2x optical zoom Ultrawide : 13MP, f/2.2, 120º FoV Primary : 50MP, f/1.88, Samsung ISOCELL GN5 1/1.57", OIS |
Features | 50MP Mode, Time Lapse, Pro Sports Mode, Dual-View Video |
Video | 4K @ 30/60 fps, 1080p @ 30/60 fps |
Features | Dual-View Video |
Video | 1080p @ 30 fps |
Fingerprint | In-display (Optical) |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Others | Hi-Res Audio |
Type | Accelerometer, Ambient Light, E-compass, Gyroscope, Proximity, Infrared (IR blaster) |
WLAN | WiFi 6 (a/b/g/n/ac/ax), Dual Band, WiFi Direct, Hotspot |
Bluetooth | 5.2 |
GPS | Yes, with A-GPS, Glonass, Galileo, BeiDou, QZSS |
NFC | Yes |
USB | USB Type-C, OTG |
Type | Li-Po 4700 mAh, non-removable |
Charging | 120W FlashCharge |
Wireless Charging | No |
Features | In-Display Dual Monster Touch, Dual X-Axis Linear Motor |
| Variant | Price |
|---|---|
| 8GB+128GB | Rs. 84,999 |
| 12GB+256GB | Rs. 92,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.