Motorola Edge 30 Pro Price
| Motorola Edge 30 Pro | Price in India | Price in the US | Price in Nepal (Expected) |
| 8/128GB | INR 49,999 | N/A | NPR 90,000 |
| 12/256GB | N/A | USD 840 | NPR 100,000 |
Motorola Edge 30 Pro Specifications Compare
| Date | Jan 24, 2022 |
| Status | Out of Stock |
| Device Type | Smartphone |
| Series | Moto Edge |
| Related Phones |
| Dimension | 163.1 x 76 x 8.8 mm |
| Weight | 196 gm |
| Build |
Back: Corning Gorilla Glass 5
Front: Corning Gorilla Glass 3
Frames: Plastic
IP52
|
| Colors | Cosmos Blue, Stardust White |
| Size | 6.7 inches |
| Type | AMOLED |
| Resolution |
2400 x 1800 pixels
20 : 9 aspect ratio
393 PPI pixel density
|
| Protection | Corning Gorilla Glass 3 |
| Refresh Rate | 144 Hz |
| Touch Sampling Rate | 360Hz |
| Brightness | Unspecified |
| Others | 10-bit, HDR10+, DC-Dimming, SGS Blue-Eye Certification, DCI-P3 |
| SIM | Dual SIM (2 Nano-SIMs) |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | B 1 / 2 / 4 / 5 / 8 |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 25 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 42 / 43 / 48 / 66 |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 / 77 / 78 |
| Chipset | Qualcomm Snapdragon 8 Gen 1 5G (4nm) |
| CPU |
Octa-core
– 1x Cortex-X2 (3.0 GHz)
– 3x Cortex-A710 (2.50 GHz)
– 4x Cortex-A510 (1.80 GHz)
|
| GPU | Adreno 730 |
| OS | Android 12 |
| UI Version | My UX |
| Promised Updates |
2 Years (Android Updates)
3 Years (Security Patches)
|
| RAM | 8/12GB LPDDR5 |
| Storage | 128/256GB UFS 3.1 |
| Variant | 8/128GB, 12/256GB |
| SD Card | No |
| Triple |
Primary : 50MP f/1.8, OIS, 1/1.55", 1.0µm, multi-directional PDAF
Ultrawide : 50MP f/2.2, 114° FoV, Macro Vision
Depth : 2MP f/2.4
|
| Features | Ultra-Res, Pro (w/ Long Exposure), Panorama, AR Stickers, Live Filter, Dual Capture, Spot Color, Night Vision, Cinemagraph, Portrait (w/ HDR), Cutout, Scan |
| Video | 8K @ 24/30 fps, 4K @ 30/60 fps, 1080p @ 30/60/120/240/960 fps |
| Single | 60MP f/2.2 |
| Features | Pro (w/ Long Exposure), Group Selfie, Live Filter, Dual Capture, Spot Color, Instant Night Vision, Cinemagraph |
| Video | 4K @ 30 fps, 1080p @ 30/120 fps |
| Fingerprint | Side-mounted (Physical) |
| Face Unlock | 2D Face Recognition |
| Speaker | Yes (Stereo) |
| 3.5 mm Jack | No |
| Others | Dolby Atmos, Snapdragon Sound |
| Type | Ambient Light, Accelerometer, Gyro, Proximity, Magnetometer |
| WLAN | WiFi 6/6E (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.2 |
| GPS | Yes, with A-GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| NFC | Yes (region dependent) |
| USB | USB 3.1 Type-C, DisplayPort 1.4 |
| Type | Li-Po 4800 mAh, non-removable |
| Charging | 68W Fast Charging |
| Wireless Charging |
15W Wireless Charging
5W Reverse Wireless Charging
|
| Features | ThinkShield Protection |


