4.5/5
expert Review
Size
6.67 inches
Charging
120W Smart HyperCharge
Battery Type
Li-Po 4700 mAh, non-removable
Single
20MP, f/2.4, Sony IMX596
Date | April 26, 2022 |
Market Status | Out of Stock |
Series | POCO F |
Device Type | Gaming Phone |
Dimension | 162.5 x 76.7 x 8.5 mm |
Weight | 210 gm |
Build | No IP rating Back: Corning Gorilla Glass Victus Front: Corning Gorilla Glass Victus Frames: Aluminum |
Colors | Cyber Yellow, Knight Silver, Stealth Black |
GPU | Adreno 730 |
Single | 20MP, f/2.4, Sony IMX596 |
Size | 6.67 inches |
Display Type | AMOLED |
Resolution | 2400 x 1080 pixels 20 : 9 aspect ratio 395 PPI pixel density |
Protection | Corning Gorilla Glass Victus |
Refresh Rate | 120Hz |
Touch Sampling Rate | 480Hz |
Brightness | 800 nits (HBM) |
Others | DisplayMate A+, HDR10+, 1920Hz PWM Dimming |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / WCDMA / LTE / 5G |
2G Bands | GSM 2 / 3 / 5 / 8 |
3G Bands | WCDMA B1 / 2 / 4 / 5 / 6 / 8 / 19 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 38 / 40 / 41 |
5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 77 / 78 |
Chipset | Qualcomm Snapdragon 8 Gen 1 5G (4nm) |
CPU | – 4x Cortex-A510 (1.80 GHz) – 3x Cortex-A710 (2.50 GHz) – 1x Cortex-X2 (3.0 GHz) Octa-core |
OS | Android 12 |
UI Version | MIUI 13 for POCO |
Promised Updates | Unspecified |
RAM | 8/12GB LPDDR5 |
Storage | 128/256GB UFS 3.1 |
Variant | 8/128GB, 12/256GB |
SD Card | No |
Triple | Macro : 2MP, f/2.4 Primary : 64MP, f/1.9, 1/1.73” Sony IMX686 Ultrawide : 8MP, f/2.4, 120° FoV |
Features | Flicker Sensor |
Video | 4K @ 30/60 fps, 1080p @ 30/60/120 fps, 720P @ 30/120/240/960 fps |
Features | HDR |
Video | 1080p @ 30/60 fps, 720p @ 30/120 fps |
Fingerprint | Side-mounted (Physical) |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | No |
Others | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless |
Type | 360° Ambient Light, Accelerometer, Gyro, Proximity, E-Compass, X -axis Linear Motor, Flicker, IR Blaster, Color Temperature, Sar |
WLAN | WiFi 6/6E (802.11 a/b/g/n/ac/ax), Tri-Band, 2x2 MIMO, WiFi Direct, Hotspot |
Bluetooth | 5.2 |
GPS | Yes, with A-GPS, Glonass, Galileo, Beidou, NavIC |
NFC | Yes (Region dependent) |
USB | USB 3.1 Type-C, OTG |
Type | Li-Po 4700 mAh, non-removable |
Charging | 120W Smart HyperCharge |
Wireless Charging | N/A |
Features | LiquidCool Technology 3.0, CyberEngine linear motor |
| Variant | Price |
|---|---|
| 12GB+256GB | Rs. 74,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.