POCO M4 5G Price
| POCO M4 5G | Price in India (Official) | Price in Nepal (Expected) | 
| 4/64GB | INR 12,999 | NPR 22,500 | 
| 6/128GB | INR 14,999 | NPR 26,500 | 
POCO M4 5G Specifications Compare
| Date | April 29, 2022 | 
| Status | Out of Stock | 
| Device Type | Smartphone | 
| Series | POCO M | 
| Related Phones | 
| Dimension | 163.99 x 76.09 x 8.9 mm | 
| Weight | 200 gm | 
| Build | 
                                                                                 
                                                Back: Plastic                                             
                                                                                        
                                                Front: Corning Gorilla Glass 3                                             
                                                                                        
                                                Frames: Plastic                                             
                                                                                        
                                                IP52 dust/water drip resistant                                             
                                                                                 | 
                                
| Colors | Cool Blue, Power Black, POCO Yellow | 
| Size | 6.58 inches | 
| Type | IPS LCD | 
| Resolution | 
                                                                                 
                                                2400 x 1080 pixels                                             
                                                                                        
                                                20 : 9 aspect ratio                                             
                                                                                        
                                                401 PPI pixel density                                             
                                                                                 | 
                                
| Protection | Corning Gorilla Glass 3 | 
| Refresh Rate | 90Hz | 
| Touch Sampling Rate | Up to 240Hz | 
| Brightness | Unspecified | 
| Others | 70% NTSC color gamt | 
| SIM | Dual SIM (2 Nano-SIMs) | 
| Technology | GSM / WCDMA / LTE / 5G | 
| 2G Bands | GSM B2 / B3 / B5 / B8 | 
| 3G Bands | WCDMA B 1 / 2 / 5 / 8 | 
| 4G Bands | B1 / 3 / 5 / 7 / 8 / 40 / 41 | 
| 5G Bands | N1 / 3 / 5 / 8 / 28 / 40 / 78 | 
| Chipset | MediaTek Dimensity 700 (7 nm) | 
| CPU | 
                                                                                 
                                                Octa-core                                             
                                                                                        
                                                – 2x Cortex-A76 (2.2 GHz)                                             
                                                                                        
                                                – 6x Cortex-A55 (2.0 GHz)                                             
                                                                                 | 
                                
| GPU | Mali-G57 MC2 | 
| OS | Android 12 | 
| UI Version | MIUI 13 for POCO | 
| Promised Updates | 
                                                                                 
                                                N/A                                             
                                                                                 | 
                                
| RAM | 4/6GB LPDDR4X | 
| Storage | 64/128GB UFS 2.2 | 
| Variant | 4/64GB, 6/128GB | 
| SD Card | Up to 512GB | 
| Dual | 
                                                                                 
                                                Primary : 50MP f/1.8                                             
                                                                                        
                                                Macro : 2MP                                             
                                                                                 | 
                                
| Features | HDR, AI Scene Detection, Portrait, Movie Frame, Panorama | 
| Video | 1080p @ 30 fps | 
| Single | 8MP f/2.45 | 
| Features | HDR, Portrait, AI Beauty, Palm Shutter | 
| Video | 1080p @ 30 fps | 
| Fingerprint | Side-mounted | 
| Face Unlock | AI Face Recognition | 
| Speaker | Yes (Single) | 
| 3.5 mm Jack | Yes | 
| Others | Hi-Res Audio certification | 
| Type | Ambient light, Accelerometer, E compass, Gyro, Proximity | 
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot | 
| Bluetooth | 5.1 | 
| GPS | Yes, with A-GPS, Glonass, BeiDou | 
| NFC | No | 
| USB | USB Type-C 2.0, OTG | 
| Type | Li-Ion 5000 mAh, non-removable | 
| Charging | 18W Fast Charging (22.5W charger in box) | 
| Wireless Charging | No | 
| Features | IR Blaster | 
            


