POCO M4 Pro 5G Price
| POCO M4 Pro 5G | Price in Europe (Official) | Price in India (Official) |
| 4/64GB | EUR 229 | INR 14,999 |
| 6/128GB | EUR 249 | INR 16,999 |
| 8/128GB | N/A | INR 18,999 |
POCO M4 Pro 5G Specifications Compare
| Date | November 9, 2021 |
| Status | Out of Stock |
| Device Type | Smartphone |
| Series | POCO M |
| Related Phones |
| Dimension | 163.6 x 75.8 x 8.8 mm |
| Weight | 195 gm |
| Build |
Back: Polycarbonate
Front: Corning Gorilla Glass 3
Frames: Polycarbonate
IP53 dust/splash resistant
|
| Colors | Cool Blue, Power Black, POCO Yellow |
| Size | 6.6 inches |
| Type | LCD |
| Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
399 PPI pixel density
|
| Protection | Corning Gorilla Glass 3 |
| Refresh Rate | 90Hz |
| Touch Sampling Rate | Up to 240Hz |
| Brightness | Unspecified |
| Others | DCI-P3, Sunlight Display |
| SIM | Dual SIM (2 Nano-SIMs) |
| Technology | GSM / WCDMA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA 1 / 2 / 4 / 5 / 8 |
| 4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 |
| 5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 / 77 / 78 |
| Chipset | MediaTek Dimensity 810 5G (6 nm) |
| CPU |
Octa-core
– 2x Cortex-A76 (2.4 GHz)
– 6x Cortex-A55 (2.0 GHz)
|
| GPU | Mali-G57 MC2 |
| OS | Android 11 |
| UI Version | MIUI 12.5 for POCO |
| Promised Updates |
N/A
|
| RAM | 4/6/8GB LPDDR4X |
| Storage | 64/128GB UFS 2.2 |
| Variant | 4/64GB, 6/128GB, 8/128GB |
| SD Card | Up to 1TB |
| Dual |
Primary : 50MP f/1.8
Ultrawide : 8MP f/2.2, 119° FoV
|
| Features | HDR, Night, Portrait |
| Video | 1080p @ 30/60 fps, 720p @ 30 fps |
| Single | 16MP f/2.45 |
| Features | Portrait, Beautify |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
| Face Unlock | AI Face Recognition |
| Speaker | Yes (Stereo) |
| 3.5 mm Jack | Yes |
| Others | No |
| Type | Ambient light, Accelerometer, IR blaster, Electronic compass, Gyro |
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.1 |
| GPS | Yes, with A-GPS, Glonass G1, Galileo E1 |
| NFC | Yes (Select Market) |
| USB | USB Type-C 2.0, OTG |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | 33W Fast Charging |
| Wireless Charging | No |
| Features | X-axis linear motor |



