Realme 9 5G (India) Price
| Realme 9 5G (India) | Price in India | Price in Nepal (Expected) |
| 4/64GB | INR 15,999 | NPR 28,500 |
| 6/128GB | INR 17,499 | NPR 30,000 |
Realme 9 5G (India) Specifications Compare
| Date | Mar 14, 2022 |
| Status | Out of Stock |
| Device Type | Smartphone |
| Series | Realme 9 |
| Related Phones |
| Dimension | 162.6 x 74.8 x 8.5 mm |
| Weight | 188 gm |
| Build |
Back: Polycarbonate
Front: Glass
Frames: Polycarbonate
No IP rating
|
| Colors | Stargaze White, Meteor Black |
| Size | 6.5 inches |
| Type | IPS LCD |
| Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
405 PPI pixel density
|
| Protection | No |
| Refresh Rate | 90Hz |
| Touch Sampling Rate | 180Hz |
| Others | 600 nits brightness |
| SIM | Dual SIM (2 Nano-SIMs) |
| Technology | GSM / WCDMA / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | WCDMA 1 / 2 / 5 / 6 / 8 / 19 |
| 4G Bands | B1 / 3 / 5 / 7 / 8 / 28A / 34 / 38 / 39 / 40 / 41 |
| 5G Bands | N 1 / 28A / 41 / 77 / 78 |
| Chipset | MediaTek Dimensity 810 (6nm) |
| CPU |
Octa-core
– 2x Cortex-A76 (2.4 GHz)
– 6x Cortex-A55 (2.0 GHz)
|
| GPU | Mali-G57 MC2 |
| OS | Android 11 |
| UI Version | Realme UI 2.0 |
| Promised Updates |
Unspecified
|
| RAM | 4/6GB |
| Storage | 64/128GB UFS 2.1 |
| Variant | 4/64GB, 6/128GB |
| SD Card | Yes |
| Triple |
Primary : 48 MP f/1.8, 26mm
Depth : 2MP f/2.4
Macro : 2MP f/2.4
|
| Features | Night Mode, Panoramic view, Timelapse, Portrait Mode, AI Beauty |
| Video | 1080p @ 30 fps |
| Single | 16MP f/2.1 |
| Features | Panoramic view, Timelapse, Portrait Mode, AI Beauty |
| Video | 1080p @ 30 fps |
| Fingerprint | Side-mounted |
| Face Unlock | AI Face Recognition |
| Speaker | Yes (Mono) |
| 3.5 mm Jack | Yes |
| Type | Acceleration, Light, Magnetic Induction, Proximity, Gyro-meter |
| WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.1 |
| GPS | Yes, with A-GPS, Glonass, Galileo, Beidou |
| NFC | No |
| USB | USB Type-C 2.0, OTG |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | 18W Fast Charging |
| Wireless Charging | No |
| Features | Dynamic RAM Expansion (DRE) |


