4.5/5
expert Review
Size
6.4 inches
Chipset
MediaTek Dimensity 920 5G (6nm)
RAM
6/8GB LPDDR4X
Single
16MP, f/2.4
Date | May 26, 2022 |
Market Status | Out of Stock |
Series | Realme Narzo |
Device Type | Smartphone |
Dimension | 160.2 x 73.3 x 8 mm |
Weight | 181 gm |
Build | Frames: Polycarbonate Back: Polycarbonate Front: Corning Gorilla Glass 5 No IP rating |
Colors | Hyper Blue, Hyper Black |
GPU | Arm Mali-G68 MC4 |
Single | 16MP, f/2.4 |
Size | 6.4 inches |
Display Type | Super AMOLED |
Resolution | 20 : 9 aspect ratio 411 PPI pixel density 2400 x 1080 pixels |
Protection | Corning Gorilla Glass 5 |
Refresh Rate | 90Hz |
Touch Sampling Rate | Up to 360Hz |
Others | 90.8% screen-to-body ratio |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | WCDMA 1 / 2 / 4 / 5 / 6 / 8 / 19 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 28 / 34 / 38 / 39 / 40 / 41 |
5G Bands | N1 / 28 / 41 / 77 / 78 |
Chipset | MediaTek Dimensity 920 5G (6nm) |
CPU | – 6x Cortex-A55 (2.0 GHz) – 2x Cortex-A78 (2.5 GHz) Octa-core |
OS | Android 12 |
UI Version | Realme UI 3.0 |
Promised Updates | Unspecified |
RAM | 6/8GB LPDDR4X |
Storage | 128GB |
Variant | 6/128GB, 8/128GB |
SD Card | No |
Triple | Macro : 2MP, f/2.4, 4cm fixed focus Primary : 48MP, f/1.79 Samsung S5KGM1ST, 1/2" Ultrawide : 8MP, f/2.2, 119.7º FoV |
Features | 48MP Mode, Ultra Steady Video, Night Mode, Panoramic view, Expert, Timelapse, Portrait Mode, HDRUltra wide, Ultra macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control, Movie, Dual-ViewVideo, TextScanner, Starry Mode, Tilt-Shift, Street Mode, Long Exposure |
Video | 1080p @ 30 |
Features | Ultra Steady Video, Portrait Mode, Timelapse , Panoramic view, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control, Street Mode |
Video | 1080p @ 30 fps |
Fingerprint | In-display |
Face Unlock | AI Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | Yes |
Others | Hi-Res Audio, Dolby Atmos |
Type | Acceleration, Light, Magnetic Induction, Proximity |
WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.2 |
GPS | Yes, with A-GPS, Glonass, Beidou |
NFC | Yes (Region dependent) |
USB | USB Type-C, OTG |
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W Fast Charging |
Wireless Charging | No |
Features | 5-Layer Cooling System, X-axis Linear Motor |
| Variant | Price |
|---|---|
| 6GB+128GB | Rs. 39,000 |
| 8GB+128GB | Rs. 40,998 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.