Realme Narzo 50A Price
Realme Narzo 50A | Price in Nepal | Price in India |
4/64GB | Rs. 20,299 | INR 11,499 |
4/64GB, With Charger | Rs. 20,999 | INR 11,499 |
4/128GB | Rs. 21,799 | INR 12,499 |
4/128GB, With Charger | Rs. 22,499 | INR 12,499 |
Realme Narzo 50A Prime Specifications Compare
Date | Sep 24, 2021 |
Status | In Stock |
Device Type | Smartphone |
Series | Realme Narzo |
Related Phones |
Dimension | 164.4 x 75.6 x 8.1 mm |
Weight | 192.5 gm |
Build |
Back: Polycarbonate
Front: Glass
Frames: Plastic
No IP rating |
Colors | FLash Black, Flash Blue |
Size | 6.6 inches |
Type | IPS LCD |
Resolution |
2408 x 1080 pixels
20 : 9 aspect ratio
401 PPI pixel density |
Protection | No |
Refresh Rate | 60Hz |
Touch Sampling Rate | 180Hz |
Brightness | 600 nits |
Others | Waterdrop notch |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | WCDMA 850 / 900 / 2100 |
4G Bands | 1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 |
Chipset | Unisoc T616 (12nm) |
CPU |
Octa-core
– 2x Cortex-A75 (2.0 GHz)
– 6x Cortex-A55 (1.8 GHz) |
GPU | Mali-G57 MP1 |
OS | Android 11 |
UI Version | Realme UI R Edition |
Promised Updates |
No guaranteed major OS updates
No guaranteed security patches |
RAM | 4GB LPDDR4X |
Storage | 64/128GB UFS 2.2 |
Variant | 4/64GB, 4/128GB |
SD Card | Upto 1TB |
Quad |
Primary : 50MP f/1.8
B&W f/2.8
Macro f/2.4 |
Features | Burst, Filter, Time Lapse, Pro |
Video | 1080p @ 30fps |
Single | 8MP f/2.0 |
Features | Filter, Time Lapse, HDR |
Video | 720p @ 30fps |
Fingerprint | Side mounted |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Mono) |
3.5 mm Jack | Yes |
Others | Microphone |
Type | Accelerometer, Gyro, Ambient Light, Proximity, Magnetic Induction |
WLAN | WiFi, Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.0 |
GPS | Yes, with A-GPS, Glonass, Galileo, BDS |
NFC | No |
USB | USB Type-C 2.0, OTG |
Type | Li-Po 5000 mAh, non-removable |
Charging | 18W Fast Charging |
Wireless Charging |
Not Supported |
Features | Speed Texture Design |