4.4/5
expert Review
Size
6.67 inches
Chipset
MediaTek Dimensity 920 5G (6nm)
RAM
6/8GB LPDDR4X
Single
16MP, f/2.4
Date | October 28, 2021 |
Market Status | Out of Stock |
Series | Redmi Note |
Device Type | Smartphone |
Dimension | 163.65 x 76.19 x 8.34 mm |
Weight | 204 gm |
Build | IP53 dust/splash resistant Back: Glass Front: Corning Gorilla Glass 5 Frames: Plastic |
Colors | Star Blue, Graphite Gray, Forest Green |
GPU | Mali-G68 MC4 |
Single | 16MP, f/2.4 |
Size | 6.67 inches |
Display Type | AMOLED |
Resolution | 395 PPI pixel density 2400 x 1080 pixels 20 : 9 aspect ratio |
Protection | Corning Gorilla Glass 5 |
Refresh Rate | 120Hz |
Touch Sampling Rate | 360Hz |
Brightness | 1200 nits (Peak) |
Others | DCI-P3 Wide Color Gamut, Reading Mode |
SIM | Dual SIM (SIM 1 + Hybrid) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | WCDMA 1 / 2 / 4 / 5 / 6 / 8 / 19 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 26 / 28 / 32 / 38 / 39 / 40 / 41 / 42 / 66 |
5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 40 / 41 / 66 / 77 / 78 |
Chipset | MediaTek Dimensity 920 5G (6nm) |
CPU | – 6x Cortex-A55 (2.0 GHz) – 2x Cortex-A78 (2.5 GHz) Octa-core |
OS | Android 11 |
UI Version | MIUI 12.5 |
Promised Updates | Unspecified |
RAM | 6/8GB LPDDR4X |
Storage | 128/256GB UFS 2.2 |
Variant | 6/128GB, 8/128GB, 8/256GB |
SD Card | Up to 1TB |
Triple | Primary : 108MP, f/1.9, 26 mm, ISOCELL HM2 sensor Ultrawide : 8MP, f/2.2, 120° FoV Macro : 2MP, f/2.4 |
Features | Dual Native ISO, 9-in-1 Pixel Binning |
Video | 4K @ 30 fps, 1080p @ 30/60 fps |
Features | HDR |
Video | 1080p @ 30/60 fps |
Fingerprint | Side-mounted |
Face Unlock | AI Face Recognition |
Speaker | Yes (Stereo) |
3.5 mm Jack | Yes |
Others | Sound by JBL, Dolby Atmos, Hi-Res Audio |
Type | Accelerometer, IR Blaster, Electronic Compass, Gyro, 360° Ambient Light, Proximity, X-axis Linear Motor |
WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.2 |
GPS | Yes, with A-GPS, Glonass, Galileo, Beidou, QZSS, NavIC |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
Type | Li-Po 4500 mAh, non-removable |
Charging | 120W HyperCharge |
Wireless Charging | No |
Features | LiquidCool Technology |
No description
Continue Reading
| Variant | Price |
|---|---|
| 6GB+128GB | Rs. 39,999 |
| 8GB+128GB | Rs. 42,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.