3.8/5
expert Review
Charging
25W Charging
Size
6.6 inches
Chipset
MediaTek Dimensity 1080 (6nm)
RAM
8GB
Date | March 15, 2023 |
Market Status | Out of Stock |
Series | Galaxy A |
Device Type | Smartphone |
Dimension | 161.3 x 78.1 x 8.2 mm |
Weight | 199 gm |
Build | IP 67 rating Frames: Plastic Front: Glass Back: Plastic |
Colors | Awesome Violet, Awesome Lime, Awesome Graphite |
GPU | Mali-G68 MC4 |
Single | 13MP, f/2.2 |
Size | 6.6 inches |
Display Type | AMOLED |
Resolution | 390 PPI pixel density 2340 x 1080 pixels 20 : 9 aspect ratio |
Protection | Gorilla Glass 5 |
Refresh Rate | 120Hz |
Touch Sampling Rate | Unspecified |
Brightness | Unspecified |
Others | 16M colors, Infinity-U notch |
SIM | Dual SIM (2 Nano-SIMs) |
Technology | GSM / WCDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 26 / 28 / 32 / 38 / 40 / 41 / 66 |
5G Bands | N 1 / 3 / 7 / 8/ 20 / 28 /38 / 40 / 41 / 77 / 78 |
Chipset | MediaTek Dimensity 1080 (6nm) |
CPU | – 2x Cortex-A78 (2.6 GHz) Octa-core – 6x Cortex-A55 (2.0 GHz) |
OS | Android 13 |
UI Version | One UI 5.1 |
Promised Updates | 4 years of OS updates 5 years of security updates |
RAM | 8GB |
Storage | 128/256GB |
Variant | 6/128GB |
SD Card | Yes (Hybrid) |
Triple | Primary : 48MP, f/1.8, PDAF, OIS Macro : 5MP, f/2.4 Ultrawide : 8MP, f/2.2, 123˚ FOV |
Features | Nightography, Live Focus, Macro |
Video | 4K @ 30 fps |
Features | Portrait |
Video | 1080p @ 30 fps |
Fingerprint | Under display |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Dual) |
3.5 mm Jack | N/A |
Others | FM Radio |
Type | Accelerometer, Geomagnetic, Gyro, Light, Proximity |
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct |
Bluetooth | 5.3 |
GPS | Yes, with GPS, Glonass, Galileo, BeiDou, QZSS |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
Type | Li-Po 5000 mAh, non-removable |
Charging | 25W Charging |
Wireless Charging | N/A |
Features | RAM Plus |
| Variant | Price |
|---|---|
| 8GB+128GB | Rs. 43,999 |
5
(0 rating)
4
(0 rating)
3
(0 rating)
2
(0 rating)
1
(0 rating)
Sort Comments:
No comments yet.